Tags
Viewed products
Stainless Steel Wire Mesh is made...
New product
Stainless Steel Wire Mesh is made from high-quality stainless steel wire under specific high-temperature process conditions. It is commonly used in acid and alkali conditions for sieving and filtration. Heeger Materials is a professional supplier and manufacturer of high-quality Stainless Steel Wire Mesh, offering competitive prices and customized solutions to meet specific requirements.
Warning: Last items in stock!
Availability date:
Materials | SUS304, SUS304L, SUS316, SUS316L, SUS310S, SUS310H, SUS317, SUS321, SUS347, etc. |
Stainless Steel wire mesh has supreme oxidation and exceptional corrosion resistance. It can also prevent pitting and receive attacks in hot chloride solutions. HM can supply high-precision and competitively priced stainless steel wire mesh with a uniform surface mesh, no broken wire, no holes, a flat surface, and no oil stains. A wide range of grades and specifications are available for choice.
Product | Stainless Steel Wire Mesh |
Material |
|
Mesh | 1-500 mesh, or customizable |
Shapes | roll, square, disc, ring, or customizable |
Weaving Type | Plain weave, twill weave, etc. |
*HM offers Stainless Steel wire mesh in various sizes and shapes, with custom solutions available to meet specific requirements.
Mesh | Wire Diameter (mm) | Aperture (mm) | Open Area Ratio | Mesh Weight | Mesh | Wire Diameter (mm) | Aperture (mm) | Open Area Ratio | Mesh Weight |
2 | 1.600 | 11.100 | 76% | 2.560 | 40 | 0.250 | 0.385 | 37% | 1.250 |
3 | 2.000 | 6.467 | 58% | 6.000 | 40 | 0.234 | 0.401 | 40% | 1.095 |
3 | 1.600 | 6.867 | 66% | 3.840 | 40 | 0.220 | 0.415 | 43% | 0.968 |
4 | 1.600 | 4.750 | 56% | 5.120 | 40 | 0.190 | 0.445 | 49% | 0.722 |
4 | 1.200 | 5.150 | 66% | 2.880 | 50 | 0.190 | 0.318 | 39% | 0.903 |
5 | 1.200 | 3.880 | 58% | 3.600 | 50 | 0.180 | 0.328 | 42% | 0.810 |
5 | 1.000 | 4.080 | 65% | 2.500 | 50 | 0.153 | 0.355 | 49% | 0.585 |
6 | 1.200 | 3.033 | 51% | 4.320 | 60 | 0.160 | 0.263 | 39% | 0.768 |
6 | 0.900 | 3.333 | 62% | 2.430 | 60 | 0.122 | 0.301 | 51% | 0.447 |
8 | 0.610 | 2.565 | 65% | 1.488 | 70 | 0.120 | 0.243 | 45% | 0.504 |
10 | 0.508 | 2.032 | 64% | 1.290 | 80 | 0.140 | 0.178 | 31% | 0.784 |
10 | 0.457 | 2.083 | 67% | 1.044 | 80 | 0.120 | 0.198 | 39% | 0.576 |
12 | 0.508 | 1.609 | 58% | 1.548 | 90 | 0.120 | 0.162 | 33% | 0.648 |
14 | 0.417 | 1.397 | 59% | 1.217 | 100 | 0.100 | 0.154 | 37% | 0.500 |
14 | 0.345 | 1.469 | 66% | 0.833 | 100 | 0.080 | 0.174 | 47% | 0.320 |
16 | 0.376 | 1.212 | 58% | 1.131 | 120 | 0.090 | 0.122 | 33% | 0.486 |
18 | 0.274 | 1.137 | 65% | 0.676 | 120 | 0.080 | 0.132 | 39% | 0.384 |
20 | 0.400 | 0.870 | 47% | 1.600 | 140 | 0.060 | 0.121 | 45% | 0.252 |
20 | 0.315 | 0.955 | 57% | 0.992 | 150 | 0.063 | 0.106 | 39% | 0.298 |
24 | 0.274 | 0.784 | 55% | 0.901 | 180 | 0.060 | 0.081 | 33% | 0.324 |
24 | 0.234 | 0.824 | 61% | 0.657 | 180 | 0.050 | 0.091 | 42% | 0.225 |
26 | 0.254 | 0.723 | 55% | 0.839 | 200 | 0.050 | 0.077 | 37% | 0.250 |
28 | 0.274 | 0.633 | 49% | 1.051 | 250 | 0.040 | 0.062 | 37% | 0.200 |
28 | 0.234 | 0.673 | 55% | 0.767 | 280 | 0.040 | 0.051 | 31% | 0.224 |
30 | 0.234 | 0.613 | 52% | 0.821 | 300 | 0.040 | 0.045 | 28% | 0.240 |
32 | 0.300 | 0.494 | 39% | 1.440 | 325 | 0.035 | 0.043 | 30% | 0.199 |
32 | 0.234 | 0.560 | 50% | 0.876 | 350 | 0.035 | 0.038 | 27% | 0.214 |
36 | 0.193 | 0.513 | 53% | 0.670 | 400 | 0.030 | 0.034 | 28% | 0.180 |
36 | 0.152 | 0.554 | 62% | 0.416 | 500 | 0.025 | 0.026 | 26% | 0.156 |
Stainless steel wire mesh can be used for screening and filtration under acid and alkali environmental conditions and is mainly used in the following areas:
Stainless Steel Wire Mesh will be carefully packaged in paper tubes or plywood cases with foam to prevent deformation and crushing during storage and transportation.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Refractory Metal products, including Stainless Steel Wire Mesh, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy