Component Analysis | |||||
---|---|---|---|---|---|
Item | Test Result | Unit | Item | Test Result | Unit |
V | ≥99.7 | % | Fe | 0.016 | % |
Si | 0.018 | % | Al | 0.028 | % |
O | <0.05 | % | N | <0.03 | % |
Density | Hall Flow Rate | |||
---|---|---|---|---|
Apparent Density | Tap Density | Unit | Value | Unit |
≥3.75 | ≥4.83 | g/cm³ | ≤22 | s/50g |
Spherical Vanadium (V) Powder Applicable Processes
Laser/electron beam additive manufacturing (SLM/EBM,3D printing), laser direct deposition (DLD), powder hot isostatic pressing (HIP), metal injection molding (MIM), powder metallurgy (PM), laser cladding (LC), and other processes.