Heeger Materials can provide rare earth metal wire and rod at a competitive price. Please contact us if you want a customized product.
Materials: Scandium, yttrium, lanthanum, cerium, praseodymium, neodymium, promethium, samarium, europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium and lutetium and alloy, gold, silver, aluminum, copper, nickel, iron, dysprosium, tantalum, niobium, tungsten, molybdenum, aluminum alloy, lutetium aluminum alloy cobalt, manganese, aluminum alloy, aluminum alloy, copper alloy, etc.
Rare Earth Metal Wire and Rod Applications
Rare Earth wire and rods are widely used in the electronics, machinery industries. Especially, the rare earth-copper alloy wires can be applied to high-power IC lead frames, touching wires in the high-speed trains since their good electrical and mechanical properties.
Rare Earth Metal Wire and Rod List
Product | Materials | Diameter (mm) | Length (mm) | Purity | ||||
max | min | Tolerance | max | min | Tolerance | |||
Scandium wires | Sc | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | TREM≥99.95% The purity and impurities can be customized. |
Yttrium wires | Y | 12 | 0.60 | 0.01 | ≥100 | 10 | 0.01 | |
Lanthanum wires | La | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Cerium wires | Ce | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Praseodymium wires | Pr | 12 | - | 0.01 | ≥100 | - | 0.01 | |
neodymium wires | Nd | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Promethium wires | Pm | 12 | - | 0.01 | ≥100 | - | 0.01 | |
Samarium wires | Sm | 12 | - | 0.01 | ≥100 | - | 0.01 | |
Europium wires | Eu | 12 | 0.70 | 0.01 | ≥100 | 10 | 0.01 | |
Gadolinium wires | Gd | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Terbium wires | Tb | 12 | 0.60 | 0.01 | ≥100 | 10 | 0.01 | |
Dysprosium wires | Dy | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Holmium wires | Ho | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Erbium wires | Er | 12 | 0.50 | 0.01 | ≥100 | 10 | 0.01 | |
Thulium wires | Tm | 12 | 0.60 | 0.01 | ≥100 | 10 | 0.01 | |
Ytterbium wires | Yb | 12 | 0.05 | 0.01 | ≥100 | 10 | 0.10 | |
Lutetium wires | Lu | 12 | 0.80 | 0.01 | ≥100 | - | 0.01 |
Rare Earth Metal Wire and Rod Photo