Tags
Viewed products
Palladium-Coated Copper Wire combines...
HM3024
New product
Warning: Last items in stock!
Availability date:
Materials | Pd, Cu |
Palladium-Coated Copper Wire features a copper core for excellent electrical and thermal conductivity, while the palladium coating provides enhanced oxidation and corrosion resistance. This combination offers a reliable and economical option for wire bonding in integrated circuits, semiconductor packaging, LED devices, and optoelectronic components. Its balanced performance and cost advantages make it a popular choice in advanced electronic manufacturing. Heeger Materials provides high-quality Palladium-Coated Copper Wire to meet the needs of diverse bonding and interconnect applications.
Palladium-Coated Copper Wire will be carefully placed in wooden cases or cartons, with additional support from soft materials, to prevent shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Precious Metals products including Palladium-Coated Copper Wire, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy