Tags
Viewed products
Silver (Ag) Wire is crafted from...
HMSI2709
New product
Silver (Ag) Wire is crafted from 99.99% pure silver, offering excellent electrical performance for electronics and semiconductor use. It is also used in audio cables for high-quality sound transmission. HM provides a range of sizes to suit various applications.
Warning: Last items in stock!
Availability date:
| Diameter | 0.018 mm or above |
| Density | 10.49 g/cm³ |
| Materials | Ag |
| Melting Piont | 960°C |
| Appearance | metallic silver |
| Purity | 99.95%-99.99% |
| Boiling Point | 2213°C |
Silver (Ag) Wire is made from 99.99% pure silver, and processed through a drawing machine for precise dimensions. It is widely used in the integrated circuit and semiconductor industries for reliable electrical connections. Thicker silver wire is also ideal for manufacturing audio cables, ensuring high-quality signal transmission. Known for its excellent conductivity and durability, silver wire is essential for high-performance applications. HM offers a variety of sizes to meet different application needs, providing flexible solutions for your projects.

Silver Wire | Ag Wire belongs to the silver product range and is selected for controlled silver purity, electrical and thermal conductivity, form, dimensions and surface condition. It is commonly used in electrical contacts, laboratory ware, thermal components, brazing and joining research, conductive assemblies and precious-metal fabrication. When requesting a quote, confirm diameter, length, straightened or spooled form, surface condition, tolerance and quantity, purity or alloy composition, temper or condition when applicable, certification and application requirements.
For material comparison or adjacent product forms, browse silver products, precious metals and gold products.
What specifications are needed for Silver Wire | Ag Wire? Please provide purity or alloy composition, required form and dimensions, tolerance, temper or condition, surface finish, certification needs, quantity and intended laboratory, electrical or high-temperature application.
Diameter (μm) | Weight (Mg/500px) | Elongation (%) | Breaking Load (JTA) | Breaking Load (JTB) |
18 | 0.41 ~ 0.51 | 4 ~ 10 | >3 | >4 |
20 | 0.51 ~ 0.62 | 6 ~ 12 | >4 | >5 |
23 | 0.68 ~ 0.81 | 6 ~ 15 | >5 | >6 |
25 | 0.81 ~ 0.95 | 8 ~ 16 | >8 | >10 |
28 | 1.103 ~ 1.18 | 8 ~ 20 | >10 | >12 |
30 | 1.18 ~ 1.35 | 8 ~ 25 | >10 | >12 |
32 | 1.35 ~ 1.53 | 8 ~ 25 | >14 | >16 |
33 | 1.44 ~ 1.62 | 8 ~ 25 | >16 | >18 |
35 | 1.93 ~ 2.14 | 8 ~ 30 | >18 | >20 |
38 | 3.24 ~ 3.80 | 10 ~ 55 | >20 | >25 |
* HM can offer customized services upon specific requests.
The Silver (Ag) Wire will be carefully placed in wooden cases or cartons, with additional support from soft materials, to prevent shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.

Heeger Materials Inc., a professional supplier, and manufacturer of high-quality Silver products including Silver (Ag) Wire leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and various other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy