Tags
Viewed products
Nickel-based Inconel Alloy Capillary...
New product
Nickel-based Inconel Alloy Capillary Tube is a nickel-based cast high-temperature alloy with good creep strength, thermal fatigue properties, and oxidation resistance. Heeger Materials can provide the best Inconel Alloy Capillary Tube at a competitive price. We can offer Inconel 713C, X-750, 718, 690, 686, 625, 601 and 600 brands. The dimensions can be customized.
Warning: Last items in stock!
Availability date:
Materials | Inconel 713C, X-750, 718, 690, 686, 625, 601, 600 |
Size | customized |
Nickel-based Inconel Alloy Capillary Tube is a nickel-based high-temperature alloy composed of nickel, chromium, iron, and other elements. It has excellent resistance to high-temperature corrosion and oxidation and is suitable for use in harsh environments with high temperatures and pressures. Inconel alloys are available in a variety of versions, which, depending on their chemical composition and reinforcement, have different mechanical properties and areas of application in different temperature ranges.
Brand No. | Chemical Composition (%) | ||||||||||||||||||
Inconel 713C | C | Cr | Ni | Mo | Al | Ti | Fe | Nb | B | Zr | Mn | Si | P | S | Pb | Bi | Cu | Co | W |
0.08 | 11.5 | Bal. | 3.8 | 5.5 | 0.5 | ≤1.0 | 1.8 | 0.008 | 0.06 | ≤0.5 | ≤0.5 | ≤0.015 | ≤0.01 | ≤0. 001 | ≤0.0001 | -- | -- | -- | |
0.16 | 13.5 | 4.8 | 6.4 | l.0 | 2.5 | 0. 020 | 0.15 | ||||||||||||
Inconel X-750 (N07750) | ≤0.1 | 14 | ≥70 | -- | 0.4 | 2.25 | 5 | 0.7 | -- | -- | ≤1.0 | ≤0.5 | ≤0.02 | ≤0.01 | -- | -- | ≤0.5 | ≤1.0 | -- |
17 | 1 | 2.75 | 9 | 1.2 | |||||||||||||||
Inconel 718 (N07718) | <0.08 | 17 | 50 | 2.8 | 0.3 | 0.75 | Bal. | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| <1.0 | -- |
21 | 55 | 3.3 | 0.7 | 1.15 | |||||||||||||||
Inconel 690 (N06690) | ≤0.1 | 27 | Bal. | -- | -- | -- | 7 | -- | -- | -- | ≤0.5 | ≤0.5 | ≤0.02 | ≤0.02 | -- | -- | ≤0.5 | -- | -- |
31 | 11 | ||||||||||||||||||
Inconel 686 (N06686) | ≤0.01 | 19 | Bal. | 15 | -- | 0.02 | ≤2.0 | -- | -- | -- | ≤0.75 | ≤0.08 | ≤0.04 | ≤0.02 | -- | -- | -- | -- | 3.0 |
23.0 | 17 | 0.25 | 4.4 | ||||||||||||||||
Inconel 625 (N06625) | ≤0.1 | 20 | Bal. | 8 | ≤0.4 | ≤0.4 | ≤5.0 | 3.15 | -- | -- | ≤0.5 | ≤0.5 | ≤0.015 | ≤0.015 | -- | -- | ≤0.07 | ≤1.0 | -- |
23 | 10 | 4.15 | |||||||||||||||||
Inconel 601 (N06601) | 0.1 | 21 | 58 | -- | 1 | -- | 10 | -- | -- | -- | 1.5 | 0.5 | 0.02 | 0.015 | -- | -- | ≤1 | -- | -- |
25 | 63 | 1.7 | 15 | ||||||||||||||||
Inconel 600 (N06600) | ≤0.15 | 14 | Ni+Co | -- | ≤0.35 | ≤0.5 | 6 | Nb+Ta | -- | -- | ≤1 | ≤0.5 | ≤0.04 | ≤0.015 | -- | -- | ≤0.5 |
| -- |
17 | ≥72 | 10 | ≤1 |
Brands No. | Dimension |
Inconel Alloy | OD: 0.2-6 mm WT: 0.02-2 mm |
Note: The dimensions can be tailored according to specific requirements. |
Nickel-based Inconel Alloy Capillary Tube will be packaged in wooden cases supported by soft materials to prevent any movement during transportation and storage.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy