Tags
Viewed products
Molybdenum-rhenium alloy, based on...
HMMORE1652
New product
Molybdenum-rhenium alloy, based on molybdenum and incorporating varying levels of rhenium, combines the high-temperature physical characteristics of rhenium with the strong mechanical properties of molybdenum. Heeger Materials offers high-quality molybdenum-Rhenium alloy Powder at competitive prices, offering customized options for component ratios and particle sizes to meet specific requirements.
Warning: Last items in stock!
Availability date:
Materials | MoRe Aloy |
Purity | 99.9% - 99.999% |
Molybdenum-rhenium alloy Powder possesses excellent thermodynamic and chemical properties and is widely used in the fields of aviation, aerospace, navigation, military, defense, electronics, and more. HM can supply molybdenum rhenium/tungsten rhenium/nickel rhenium alloy powder at competitive prices.
Product | Average Particle Size(μm) | Apparent Density(g/cm3) | Main Chemical Composition(%) | ||||
Mo | O | Re | La2O3 | Y2O3 | |||
HM-MoRe0.1 | 2.0-4.0 | 0.6-1.0 | ≧99.8 | ≦0.12 | 0.1 | - | - |
HM-MoRe0.3 | 2.0-4.0 | 0.6-1.0 | ≧99.6 | ≦0.12 | 0.3 | - | - |
HM-MoRe0.5 | 2.0-4.0 | 0.6-1.0 | ≧99.4 | ≦0.12 | 0.5 | - | - |
HM-MoRe1 | 2.0-4.0 | 0.65-1.1 | ≧98.9 | ≦0.12 | 1 | - | - |
HM-MoRe3 | 2.0-4.0 | 0.7-1.2 | ≧96.9 | ≦0.12 | 3 | - | - |
HM-MoRe5 | 2.0-4.0 | 0.75-1.3 | ≧94.9 | ≦0.12 | 5 | - | - |
HM-MoRe10 | 2.0-4.0 | 0.85-1.4 | ≧89.9 | ≦0.12 | 10 | - | - |
HM-MoRe14 | 2.0-4.0 | 0.9-1.5 | ≧85.9 | ≦0.12 | 14 | - | - |
HM-MLR0.1 | 2.0-4.0 | 0.6-1.0 | ≧99.7 | ≦0.12 | 0.1 | 0.02-0.1 | - |
HM-MLR0.3 | 2.0-4.0 | 0.6-1.0 | ≧99.4 | ≦0.12 | 0.3 | 0.1-0.2 | - |
HM-MLR0.5 | 2.0-4.0 | 0.6-1.0 | ≧99.1 | ≦0.12 | 0.5 | 0.2-0.3 | - |
HM-MLR1 | 2.0-4.0 | 0.65-1.1 | ≧98.5 | ≦0.12 | 1 | 0.3-0.4 | - |
HM>-MLR3 | 2.0-4.0 | 0.7-1.2 | ≧96.4 | ≦0.12 | 3 | 0.4-0.5 | - |
HM-MLR5 | 2.0-4.0 | 0.75-1.3 | ≧94.2 | ≦0.12 | 5 | 0.5-0.7 | - |
HM-MLR10 | 2.0-4.0 | 0.85-1.4 | ≧88.9 | ≦0.12 | 10 | 0.7-1.0 | - |
HM-MLR14 | 2.0-4.0 | 0.9-1.5 | ≧84.9 | ≦0.12 | 14 | 1.0 | - |
HM-MYR1-14 | 1.5-3.0 | 0.7-1.4 | 98.2-85.2 | ≦0.12 | 1-14 | - | 0.5-0.7 |
*The customizable services could be offered according to specific requirements.
Element | Maximum | Typical | Element | Maximum | Typical | Element | >Maximum | Typical |
Fe | 0.0050 | 0.0030 | Sb | 0.0005 | 0.0005 | Zn | 0.0005 | 0.0005 |
Ni | 0.0030 | 0.0020 | Pb | 0.0005 | 0.0005 | W | 0.0200 | 0.0150 |
Cr | 0.0010 | 0.0005 | Ca | 0.0015 | 0.0010 | K | 0.0130 | 0.0100 |
Cu | 0.0010 | 0.0005 | Cd | 0.0005 | 0.0005 | Na | 0.0010 | |
Si | 0.0020 | 0.0010 | Co | 0.0005 | 0.0005 | C | 0.0060 | 0.0030 |
Al | 0.0015 | 0.0010 | As | 0.0005 | 0.0005 | N | 0.0150 | 0.0100 |
Mg | 0.0015 | 0.0010 | Bi | 0.0005 | 0.0005 | S | 0.0020 | 0.0010 |
Mn | 0.0005 | 0.0005 | Ti | 0.0005 | 0.0005 | P | 0.0010 | 0.0010 |
Sn | 0.0005 | 0.0005 | V | 0.0005 | 0.0005 | -- | -- | -- |
Product | Particle Size | Rhenium Content % |
-200 Mesh, customized | 3%, 5%, 25%, 26% | |
Molybdenum Rhenium Alloy Powder | 41.5%, 44.5%, 47.5% | |
Nickel Rhenium Alloy Powder | 0.5%-8% | |
Customized | ||
Low Rhenium Alloy Powder |
Molybdenum Rhenium (MoRe) Alloy Powder should be stored in a sealed container in a dry and cool place, and should not be exposed to air for an extended period. We offer vacuum-sealed packaging options including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or we can provide customized packaging as per your specific requirements.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy