Tags
Viewed products
Terbium (Tb) Rod/Wire is a...
Praseodymium (Pr) is an unknown metal...
HMTE2670
New product
Terbium (Tb) Rod/Wire is a high-performance rare earth material renowned for its excellent magnetic properties, high thermal stability, and corrosion resistance. Heeger Materials (HM) offers top-quality Terbium rod/wire at competitive prices, making it ideal for applications in phosphors, lighting, magnetic refrigeration, and advanced research.
In Stock
Warning: Last items in stock!
Availability date:
| Diameter | 0.5mm - 12mm, or customized |
| Shape | Rod/Wire |
| Density | 8.23 g/cm³ |
| Materials | Tb |
| Melting Piont | 1629 K, 1356 °C, 2473 °F |
| Appearance | Silvery |
| Purity | 99.9% |
| CAS | 7440-27-9 |
| Boiling Point | 3503 K, 3230 °C, 5846 °F |
Terbium Rod/Wire | Tb Rod/Wire belongs to the rare earth metal rod or wire range and is selected for controlled rare-earth metal purity, composition, dimensions, surface condition and protective handling. It is commonly used in alloy research, evaporation and deposition studies, magnetic material development, laboratory samples and specialty rare-earth components. When requesting a quote, confirm rare-earth purity, rod or wire form, diameter, length, tolerance, surface condition, protective packaging, documentation and quantity.
For material comparison or adjacent product forms, browse rare earth materials, high purity materials, powder materials and Terbium.
What details are needed for Terbium Rod/Wire | Tb Rod/Wire? Please provide rare-earth purity, required rod or wire form, diameter, length, tolerance, surface condition, quantity, documentation and protective packaging requirements.
Terbium (Tb) Rod/Wire is recognized for its exceptional magnetic properties, high thermal stability, and corrosion resistance, making it ideal for a wide range of advanced applications. It is commonly used in phosphors, energy-efficient lighting, magnetic refrigeration, and scientific research. Heeger Materials is a trusted supplier and manufacturer of high-quality Terbium (Tb) Rod/Wire, offering competitive prices and tailored solutions to meet specific customer needs.
%20RodWire.jpg)
Product | Terbium rod, Terbium wire |
Diameter | 0.5mm - 12mm, Tolerance:±0.01mm |
Length | 10mm - ≥100mm, Tolerance:±0.01mm |
Purity | TREM ≥ 99.95%, TREM ≥ 99.9% |
Terbium (Tb) Rod/Wire will be tagged and labeled externally to ensure efficient identification and quality control. Great care will be taken to avoid any damage caused during storage or transportation. They will be packed in a carton or wooden case supported with soft materials to ensure the products will not shift inside the cases.

Heeger Materials Inc., a professional supplier, and manufacturer of high-quality Terbium products including Terbium (Tb) Rod/Wire leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy