Viewed products
Niobium powder is a lustrous gray...
HTNB1112
New product
Niobium powder is a lustrous gray metal powder with paramagnetic properties. High-purity niobium metal has high ductility but hardens with increasing impurity content.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Materials | niobium&niobium alloy |
Purity | 99.5%/99.9%/99.95% |
Standard | N/A |
Dimensions | Customized |
Niobium (Nb) Powder is mainly obtained by the high-purity synthesis of niobium reduction at high temperatures. Niobium is the main component of heat-resistant alloys, high-strength low-alloy steels, high-temperature alloys, and stainless steels. High-purity niobium has good ductility and thermal conductivity and is mainly used in the manufacture of high-end technology products.
Item No. | FNb-1 | FNb-2 | FNb-3 |
Nb+Ta≥ | 99.5% | 99% | 98% |
Impurities | Concentrations (%,≤) | ||
Ta | 0.20 | 0.50 | 1.0 |
O | 0.20 | 0.20 | 0.50 |
H | 0.005 | 0.005 | 0.01 |
N | 0.04 | 0.06 | 0.10 |
C | 0.05 | 0.05 | 0.08 |
Fe | 0.01 | 0.05 | 0.08 |
Si | 0.005 | 0.01 | 0.02 |
Ni | 0.005 | 0.005 | 0.01 |
Cr | 0.005 | 0.07 | 0.01 |
W | 0.005 | 0.01 | 0.03 |
Mo | 0.003 | 0.005 | 0.01 |
Ti | 0.003 | 0.005 | 0.02 |
Mn | 0.003 | 0.005 | 0.01 |
Cu | 0.003 | 0.005 | 0.01 |
Ca | 0.005 | 0.005 | 0.02 |
Sn | 0.005 | 0.005 | 0.01 |
Al | 0.01 | 0.01 | 0.02 |
Mg | 0.005 | 0.005 | 0.01 |
P | 0.01 | 0.01 | 0.01 |
S | 0.01 | 0.01 | 0.01 |
|
|
|
|
Particle Size | 95% pass 150μm | 95% pass 150μm | 100% pass 180μm |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy
* required fields