Tags
Viewed products
Flaky soft magnetic powder, (2D soft...
New product
Flaky soft magnetic powder, (2D soft magnetic powder), is made from spherical soft magnetic powder through a special flake treatment. This kind of soft magnetic alloy has high saturation magnetic induction strength, high magnetic permeability, low loss, and other characteristics.
Warning: Last items in stock!
Availability date:
The flaky soft magnetic powder has high energy storage capacity and works without noise, which is one of the best materials to solve EMI problems. Its magneto-crystalline anisotropy and magnetostriction are close to zero. Heeger Materials can provide the best quality 2D soft magnetic powder at a competitive price.
Item | Chemical Composition(wt%) | Physical Properties | |||||||||
Si | Al | Cr | Fe | Tap Density (g/cm3) | Apparent Density (g/cm3) | D10 (μm) | D50 (μm) | D90 (μm) | Permeability (@3MHz) | ||
FeSiAl Flaky powder | P240 | 9.0~10.0 | 5.0~6.0 | / | 0.80~1.10 | 0.3~0.6 | 20~35 | 60~80 | 110~130 | 220~255 | |
FeSiAl Flaky powder | P180 | 9.0~10.0 | 5.0~6.0 | / | 0.80~1.10 | 0.3~0.6 | 20~30 | 50~70 | 100~120 | 170~200 | |
FeSiAl Flaky powder | P150 | 9.0~10.0 | 5.0~6.0 | / | 0.80~1.10 | 0.3~0.6 | 15~25 | 45~60 | 100~120 | 135~165 | |
FeSiAl Flaky powder | P120 | 9.0~10.0 | 5.0~6.0 | / | 0.80~1.10 | 0.3~0.6 | 10~20 | 40~50 | 80~100 | 110~130 | |
FeSiCr Flaky powder | P50 | 3.0~4.0 | / | 4.0~5.0 | 0.80~1.10 | 0.3~0.6 | 15~25 | 40~55 | 80~90 | 45~55 |
Flaky Soft Magnetic Powder should be kept sealed and stored in a dry and cool place. The packing is 5kg per HDPE bottle, 25 kg per iron barrel.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy