Tags
Viewed products
Aluminum Bonding Wire is made from...
HM3019
New product
Warning: Last items in stock!
Availability date:
Materials | Al |
Purity | 6N |
Aluminum Bonding Wire is made from high-purity aluminum (up to 6N) with carefully added trace elements to enhance its bonding performance. It is widely used in power semiconductor packaging, including devices like MOSFETs, IGBTs, Thyristors, GTOs, and Diodes. HM offers a variety of options to meet different application needs: YL1 uses 5N aluminum for excellent arc formation and corrosion resistance; YL2 builds on YL1 with added alloying elements for improved durability; YL3 is a cost-effective 4N general-purpose wire suitable for most power devices without special requirements; and YL4, an Al-Si (1%) alloy, is designed for small-chip power devices. Heeger Materials provides high-quality Aluminum Bonding Wire with consistent performance for advanced semiconductor packaging applications.
Diameter | B/L(gf) | E/L(%) | ||||
µm | mil | YL1 | YL2 | YL3 | YL4 | YL |
125±5 | 5.0 | 50-90 | 50-90 | 50-90 | 110-150 | 5-20 |
150±5 | 6.0 | 80-120 | 80-120 | 80-120 | 120-160 | 5-20 |
175±6 | 7.0 | 100-160 | 100-160 | 100-160 | 160-210 | 8-30 |
200±6 | 8.0 | 150-230 | 150-230 | 150-230 | 230-280 | 8-30 |
250±6 | 10.0 | 200-300 | 200-300 | 200-300 | 300-380 | 10-30 |
300±6 | 12.0 | 280-400 | 280-400 | 280-400 | 400-550 | 10-30 |
375±7 | 15.0 | 450-650 | 450-650 | 450-650 | 650-850 | 10-30 |
400±7 | 16.0 | 500-700 | 500-700 | 500-700 | 700-900 | 10-30 |
500±8 | 20.0 | 800-1100 | 800-1100 | 800-1100 | 1100-1400 | 10-30 |
* HM can offer customized services upon specific requests.
Fusing current (A,10mm)
| Diameter (μm / mil) | YL1 | YL2 | YL3 | YL4 |
125±5 / 5.0 | 5.2 | 5.0 | 4.8 | 4.5 | |
150±5 / 6.0 | 6.7 | 6.5 | 6.3 | 5.9 | |
175±6 / 7.0 | 8.1 | 7.9 | 7.6 | 7.2 | |
200±6 / 8.0 | 10.3 | 10.1 | 9.9 | 9.3 | |
250±6 / 10.0 | 15.1 | 14.9 | 14.7 | 13.9 | |
300±6 / 12.0 | 19.6 | 19.3 | 19.1 | 18.0 | |
Hardness (Hv) | Wire | 66-70 | 72-76 | 68-72 | 76-80 |
The Aluminum Bonding Wire will be carefully placed in wooden cases or cartons, with additional support from soft materials, to prevent shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Precious Metals products including Aluminum Bonding Wire, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy