Tags
Viewed products
Copper Bonding Wire features...
HM3021
New product
Warning: Last items in stock!
Availability date:
Materials | Cu |
Purity | 4N |
Copper Bonding Wire is made from high-purity 4N copper with trace elements added to improve performance. It offers excellent electrical and thermal conductivity, low ball and wire hardness, and strong resistance to surface oxidation. This wire is widely used in semiconductor discrete devices and IC packaging. We offer four product types: YC1 is a 4N pure copper wire with low hardness and good ball-forming capability; YC2 is a 3N soft copper wire with enhanced corrosion resistance; YC3 is a 2N alloy copper wire with strong fatigue resistance and higher reliability; YC4 is a 1N5 alloy copper wire known for its excellent oxidation resistance and long-term stability. Heeger Materials provides high-quality Copper Bonding Wire with reliable performance and customizable options.
Ø Diameter | Breaking Load B/L(gf) | Elognation E/L(%) | |||||
μm | mil | YC1 | YC2 | YC3 | YC4 | YC1/YC2 | YC3/YC4 |
15±1 | 0.6 | > 3 | > 3 | > 3 | > 3 | 8 - 16 | 8 - 16 |
18±1 | 0.7 | > 3 | > 3 | > 4 | > 4 | 8 - 16 | 8 - 16 |
20±1 | 0.8 | > 4 | > 4 | > 5 | > 5 | 8 - 16 | 10 - 18 |
23±1 | 0.9 | > 5 | > 5 | > 7 | > 7 | 8 - 16 | 10 - 18 |
25±1 | 1.0 | > 6 | > 6 | > 8 | > 8 | 8 - 16 | 10 - 18 |
30±1 | 1.2 | > 10 | > 10 | > 13 | > 13 | 10 - 18 | 12 - 20 |
38±1 | 1.5 | > 20 | > 20 | > 22 | > 22 | 12 - 20 | 14 - 22 |
40±1 | 1.6 | > 25 | > 25 | > 27 | > 27 | 12 - 20 | 14 - 22 |
50±2 | 2.0 | > 38 | > 38 | > 42 | > 42 | 12 - 20 | 14 - 22 |
* HM can offer customized services upon specific requests.
Fusing current (A,10mm) | Diameter (μm / mil) | YC1 | YC2 | YC3 | YC4 | |
18 | 0.70 | 0.19 | 0.32 | 0.26 | 0.50 | |
20 | 0.80 | 0.23 | 0.36 | 0.30 | 0.53 | |
23 | 0.90 | 0.28 | 0.41 | 0.35 | 0.58 | |
25 | 1.00 | 0.32 | 0.45 | 0.39 | 0.62 | |
30 | 1.20 | 0.42 | 0.55 | 0.49 | 0.72 | |
38 | 1.50 | 0.59 | 0.72 | 0.66 | 0.89 | |
50 | 2.00 | 0.89 | 1.02 | 0.96 | 1.19 | |
Hardness (Hv) | Wire | 56 - 60 | 58 - 62 | 68 - 72 | 81 - 85 | |
FAB | 46 - 50 | 48 - 52 | 58 - 62 | 71 - 75 |
Copper Bonding Wire will be carefully placed in wooden cases or cartons, with additional support from soft materials, to prevent shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Precious Metals products including Copper Bonding Wire, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy