Tags
Viewed products
Scandium Acetate Sc(O2C2H3)3.xH2O is...
HTRE933
New product
Scandium Acetate Sc(O2C2H3)3.xH2O is applied in petroleum and environment protection catalysts, mischmetal, polishing powders and Rare Earth fertilizers. Heeger Materials (HM) provides Scandium Acetate Sc(O2C2H3)3.xH2O at a competitive price. The purity and particle size can be customized.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Molecular Formula | Sc(O2C2H3)3.xH2O |
Molecular Weight | 222.10 (anhy) |
Purity | 99.9999%/99.999%/99.99%/99.9% |
CAS | 3804-23-7 |
Synonyms | ScandiumAzetat/Acetate De Scandium/Acetato Del Scandium |
HM stocks a wide variety of rare earth materials for use in electronics, petrochemical, metallurgy, machinery, energy, environmental protection, agriculture and other fields. We also offer pure metals and compounds for R&D applications.
Density: N/A
Melting Point: N/A
Solubility: Insoluble in water, moderately soluble in strong mineral acids
Stability: Slightly hygroscopic|Phosphor;
Laser crystal;
Optical glass;
YSZ Ceramics
Yttrium Oxalate is applied in ceramics, glass, and electronics. High purity grades are the most important materials for tri-bands Rare Earth phosphors and Yttrium-Iron-Garnets, which are very effective microwave filters. Yttrium Oxalate is highly insoluble in water and converts to the Oxide when heated (calcined). Yttrium is used in the production of a large variety of synthetic garnets, and yttria is used to make Yttrium-Iron-Garnets, which are very effective microwave filters.
Grade | 99.999% | 99.99% | 99.9% | 99% |
CHEMICAL COMPOSITION | ||||
Y2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 29 | 29 | 29 | 29 |
Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 3 3 3 3 3 3 3 3 30 50 3 3 3 3 | 0.03 0.01 0.005 0.005 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 3 10 10 100 3 3 3 15 15 15 50 50 20 | 0.001 0.03 0.01 0.05 | 0.01 0.05 0.05 0.1 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy