Tags
Viewed products
Strontium Carbonate is a white,...
HM3037
New product
Warning: Last items in stock!
Availability date:
Particle Size | 1.8 μm or customized |
Materials | SrCO3 |
Appearance | white, odorless powder |
Purity | ≥99.99% |
CAS | 1633-05-2 |
Strontium Carbonate is a white, odorless inorganic powder known for its broad range of industrial applications. In the electronics sector, it’s used in cathode ray tubes and electromagnets; in ceramics and glass manufacturing, it functions as a flux to lower melting points and improve final product properties. It also plays a key role in pyrotechnics, producing vivid red flames. This product features high purity and minimal magnetic impurities, reducing contamination risks in battery environments. With excellent particle dispersion and consistent batch quality, it supports both dry and wet mixing processes and is especially well-suited for high-nickel ternary materials. Heeger Materials provides high-quality Strontium Carbonate for advanced manufacturing and performance-driven industries.
Specification | Index | |
HPSr-10 | ||
Crystalline | -- | |
Purity | ≥99.99% | |
TEM Particle Size(nm) | 100 | |
BET Surface Area(㎡/g) | 8 | |
PSD(μm) | D50 | 1.8 |
ICP-OES Element Content (ppm) | Fe | ≤10 |
Na | ≤10 | |
Ca | ≤10 | |
Si | ≤10 | |
Zn | ≤10 | |
Cu | ≤10 | |
Ni | ≤10 | |
Particle size distribution can be adjusted according to customer requirements. |
Index | HM-205 | ||
I | II | III | |
SrCO3% | ≥99.5 | ≥99.0 | ≥98.5 |
Ba% | ≤0.05 | ≤0.15 | ≤0.20 |
Ca% | ≤0.04 | ≤0.15 | ≤0.20 |
Na (including K)% | ≤0.02 | ≤0.05 | ≤0.05 |
Fe% | ≤0.001 | ≤0.002 | ≤0.002 |
Mg% | ≤0.001 | ≤0.005 | ≤0.0005 |
Pb% | ≤0.0005 | ≤0.001 | ≤0.002 |
H2O% | ≤0.30 | ≤0.30 | ≤0.30 |
Cl% | ≤0.01 | ≤0.01 | ≤0.01 |
SO4% | ≤0.03 | ≤0.05 | ≤0.05 |
Particle Size | customized | ||
Usage | Liquid crystal glass substrates, PTC thermistor electronic components, phosphor powder, high-performance magnetic materials, etc. |
Industrial Grade Strontium Carbonate Specifications
Code | HM-101 | HM-104 | |
1Test Item | General Industrial Grade | Type I | Type II |
SrCO₃ % + BaCO₃ % | ≥98.0 |
| ≥98.5 |
SrCO₃ % |
| ≥97.0 |
|
BaCO₃ % | ≤2.0 | ≤1.5 | ≤1.0 |
CaCO₃ % | ≤0.50 | ≤0.30 | ≤0.30 |
Na₂CO₃ % | ≤0.50 | ≤0.30 | ≤0.30 |
Fe₂O₃ % | ≤0.01 | ≤0.01 | ≤0.01 |
SO₃ % | ≤0.35 | ≤0.30 | ≤0.30 |
Cl % | ≤0.02 | ≤0.02 | ≤0.02 |
H₂O % | ≤0.30 | ≤0.30 | ≤0.30 |
Average Particle Diameter (μm) | ≤2.0 | ≤1.5 | ≤0.8 |
Usage | 1. Magnetic materials 2. Electrolytic manganese, etc. | Magnetic materials, etc. | 1. Electronic ceramics 2. Crystal glass |
Electronic Grade Strontium Carbonate Specifications
Item | HM-201 Standard Value | HM-202(p-s) | HM-203(p-n) | HM-204(High-grade) |
SrCO₃% | ≥97.0 | ≥97.0 | ≥97.0 | ≥97.5 |
BaCO₃% | ≤1.8 | ≤2.0 | ≤2.0 | ≤1.5 |
CaCO₃% | ≤0.36 | ≤0.30 | ≤0.30 | ≤0.30 |
Na₂CO₃% | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Fe% | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.0008 |
SO₄% | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 |
Bulk Volume (ml/100g) | ≤62 | 300±30 | - | - |
SiO₂% | ≤0.050 | - | - | - |
H₂O% (Loss on Heating) | ≤0.30 | ≤0.30 | H₂O% ≤0.30 | H₂O% ≤0.30 |
Particle Size Distribution +1180μm | ≤0% | - | - | - |
Particle Size Distribution +850μm | ≤1.0% | - | - | - |
Particle Size Distribution -150μm | ≤20% | - | - | - |
Hardness | ≥200gw | - | - | - |
Average Particle Size μm | - | 0.90 - 1.10 | 0.80 - 0.95 | ≤1.0 |
45μm Sieve Residue | - | Below 0.10% | Below 0.10% | Below 0.10% |
Tap Density g/ml | - | - | 0.70 - 0.85 | - |
H₂O% (Loss on Ignition) | - | - | ≤0.4 | - |
Characteristics and Applications | Low strength, easy to disperse, spherical crystal form. Used in electronic components, fluorescent powders, luminescent materials, optical glasses, superconducting materials, catalysts, and other fields |
Strontium Carbonate should be stored in a sealed container in a dry and cool place and unexposed to air for an extended time. HM offers vacuum-sealed packaging, including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum or customized packaging as per specific requirements.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Semiconductor Materials products including Strontium Carbonate, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy