Viewed products
The niobium sheet is rolled from...
HTNB1100
New product
The niobium sheet is rolled from niobium metal, and high-purity niobium metal has high ductility. Niobium has a very low capture cross-section for thermal neutrons, so it is quite useful in the nuclear industry. HM provides customized Niobium Sheet/Strip with the shortest lead time and the best price.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Materials | niobium&niobium alloy |
Purity | 99.5%/99.9%/99.95% |
Standard | ASTM B708 |
Dimensions | Customized |
Niobium is comparatively light-weight and can maintain its strength at elevated temperatures and is used extensively in part instrumentation and missiles. It's usually used as an alloying agent to enhance the strength of specialty steels and different metals. Niobium may be a ductile metal that exhibits wonderful corrosion resistance to liquid metal. Niobium super conducts at low temperatures and has a melting point of 2477° C (4491° F).
HM supplies Niobium sheets in a length of up to 3.2 meters and in a width of up to 800 millimeters. Just contact us!
Product | Niobium Sheet |
Size | Thickness: 0.001”- 0.1875” * Width: > 6” * Length: TBD |
Material | Niobium or alloy including: Niobium (Type 1), Niobium (Type 2), Nb1Zr Alloy (Type 3 & 4), C103 Alloy, 45Nb Alloy (Nb-55Ti), NbRRR (≥99.95%), Nb-7.5Ta, Nb-47Ti, Nb-50Ti, Nb-53Ti |
Standard | ASTM B393 |
purity | 99.7%, 99.9%, 99.95% |
*If the thickness >0.1875”, please check the Niobium plate.
*If the width <6” , please check the Niobium strip/foil.
Niobium (Nb) sheet can be used in jewelry, super-abrasives, thin film deposition, high-energy physics, springs, and superconducting magnets for aerospace, client electronics, medical and superconducting applications.
ThicknessA Tolerance | Width (slit)B Tolerance | Sheared Length Tolerance | ||||||
Material | Width | Width | Width | Width | Length | Length | ||
Plus | Minus | Plus | Minus | |||||
Inches | ||||||||
0.003 to 0.0004 | 0.0004 | 0.001 | 0.012 | - | 1/32 | 0 | 3/32 | 0 |
0.005 to 0.010 | 0.0005 | 0.001 | 0.012 | - | 1/32 | 0 | 3/32 | 0 |
0.011 to 0.015 | 0.0007 | 0.001 | 0.015 | 0.015 | 1/32 | 0 | 3/32 | 0 |
0.016 to 0.020 | 0.0008 | 0.0015 | 0.015 | 0.015 | 1/32 | 0 | 3/32 | 0 |
0.021 to 0.030 | 0.0015 | 0.0025 | 0.020 | 0.025 | 1/32 | 0 | 3/32 | 0 |
0.031 to 0.060 | 0.0025 | 0.0035 | 0.025 | 0.030 | 3/64 | 0 | 3/32 | 0 |
0.061 to 0.090 | 0.004 | 0.005 | 0.025 | 0.035 | 3/64 | 0 | 3/32 | 0 |
0.091 to 0.125 | 0.006 | 0.007 | - | - | 3/64 | 0 | 3/32 | 0 |
0.126 to 0.187 | 0.010 | 0.010 | - | - | 3/64 | 0 | 3/32 | 0 |
Orders for material under this specification shall include the following information:
Our Niobium and Niobium alloy sheets will be packed in a wooden case supported with soft materials to ensure that the products thus packed will not shift inside the cases.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy