Tags
Viewed products
Quartz (SiO2) Single Crystal Wafer...
HM2866
New product
Quartz (SiO2) Single Crystal Wafer features high purity, precise orientation, and excellent piezoelectric properties for resonators, oscillators, and optical applications. Heeger Materials is a professional supplier and manufacturer of high-quality Quartz Single Crystal Wafers, offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Materials | SiO2 |
Cutting Angle | X/Y/Z/AT32, 33, 36/BT/ST42.75°-cut etc. |
Diameter/Size | 3" (76.2 mm), 4" (100 mm), 6" (150 mm), 8" (200 mm) |
Tolerance (±) | <0.20 mm |
Thinnest Thickness | 0.08 mm Min, 0.10 mm Min, 0.20 mm Min, 0.35 mm or more |
Primary Flat | 22 mm, 32 mm, 42.5 mm, 57.5 mm |
LTV (5 mm × 5 mm) | <1 µm |
TTV | <3 µm |
Bow | -30 < Bow < 30 |
Warp | <40 µm |
PLTV (<0.5 µm) | ≥95% (5 mm × 5 mm) |
Orientation Flat | All available |
Surface Type | Single Side Polished / Double Sides Polished |
Polished Side Ra | <0.5 nm |
Back Side Criteria | General is 0.2–0.5 µm or as customized |
Edge Criteria | R = 0.2 mm or Bullnose |
Material Property | ECD: Better than grade 4 |
Inclusion | Better than grade II |
Q-Value | Better than grade C |
Wafer Surface Criteria | Particles φ > 0.3 µm: ≤ 30 |
Scratch/Chipping | None |
Defect | No edge cracks, scratches, saw marks, stains |
Bar Number | Z-width (mm) | Inclusions | Alpha (α) Max / Avg / Min | Etch Channel Density / cm² |
Bar 1 | 29.70 | 0 | 0.0279 / 0.0207 / 0.0183 | 1 |
Bar 2 | 40.80 | 0 | 0.0202 / 0.0188 / 0.0174 | 0 |
Bar 3 | 41.52 | 0 | 0.0202 / 0.0188 / 0.0174 | 0 |
Cutting Angle | X/Y/Z-cut etc. |
Diameter/Size | 1” (25.4 mm)–4” (100 mm) |
Tolerance (±) | <0.20 mm |
Thickness | 0.05 mm or more |
LTV (5 mm × 5 mm) | <1 μm |
TTV | <3 μm |
Bow | -30 < Bow < 30 |
Warp | <40 μm |
Surface Type | Single Side Polished / Double Sides Polished |
Polished Side Ra | <0.5 nm |
Back Side Criteria | General is 0.2–0.5 μm or as customized |
Scratch/Dig | Better than 40/20 |
Edge Criteria | R = 0.2 mm or Bullnose |
Wafer Surface Criteria | Particles Φ > 0.3 μm ≤ 30 |
No scratches or chipping, no defects like cracks or saw marks | |
Packaging | Qty/Wafer box: 25 pcs per box |
Quartz (SiO2) Single Crystal Wafer will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Conductive Glass Substrates products including Quartz (SiO2) Single Crystal Wafer, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy