Tags
Viewed products
Neodymium Sulfate Octahydrate...
HTRE833
New product
Neodymium Sulfate Octahydrate (Nd2(SO4)3·8H2O) Powder is applied in petroleum and environment protection catalysts, mischmetal, polishing powders, and Rare Earth fertilizers. Heeger Materials (HM) provides top-quality Neodymium Sulfate Octahydrate Powder at a competitive price, with customized options for purity and particle size to meet specific requirements.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Molecular Formula | Nd2(SO4)3.8H2O |
Molecular Weight | 720.66 |
Purity | 99.999%/99.99%/99.9%/99% |
CAS | 13477-91-3 |
Synonyms | NeodymSulfat/Sulfate De Neodyme/Sulfato Del Neodymium |
Neodymium Sulfate Octahydrate (Nd2(SO4)3.8H2O) Powder is a water-soluble, pink crystalline powder. HM stocks various rare earth materials for use in electronics, petrochemicals, metallurgy, machinery, energy, environmental protection, agriculture, and other fields. We also offer pure metals and compounds for R&D applications.
Grade | 99.999% | 99.99% | 99.9% | 99% |
CHEMICAL COMPOSITION | ||||
Nd2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 40 | 40 | 40 | 40 |
Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Sm2O3/TREO Eu2O3/TREO Y2O3/TREO | 3 3 5 5 1 1 | 50 5 50 3 3 3 | 0.01 0.05 0.05 0.05 0.03 0.03 | 0.05 0.05 0.5 0.05 0.05 0.03 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO CuO PbO NiO Cl- | 5 30 50 1 1 3 10 | 10 50 50 2 5 5 100 | 0.001 0.005 0.005 0.002 0.001 0.001 0.02 | 0.005 0.02 0.01 0.005 0.002 0.001 0.02 |
Neodymium Sulfate Octahydrate (Nd2(SO4)3.8H2O) Powder should be kept sealed and stored in a dry and cool place, avoiding being exposed to air for a long time. The vacuum-sealed packing is 100g/bag, 500g/bag, 1kg/bag, 25kg/drum, or as required.
Chemical Name | CAS Number | Link |
---|---|---|
Cerium(III) Sulfate | 10294-42-5 | Cerium Sulfate |
Lanthanum(III) Sulfate | 57804-25-8 | Lanthanum Sulfate |
Praseodymium(III) Sulfate | 13465-65-7 | Praseodymium Sulfate |
Neodymium(III) Sulfate | 13477-91-3 | Neodymium Sulfate |
Samarium(III) Sulfate | 13465-60-2 | Samarium Sulfate |
Europium(III) Sulfate | 10031-53-5 | Europium Sulfate |
Gadolinium(III) Sulfate | 10361-03-2 | Gadolinium Sulfate |
Terbium(III) Sulfate | 7790-84-7 | Terbium Sulfate |
Dysprosium(III) Sulfate | 27953-96-6 | Dysprosium Sulfate |
Holmium(III) Sulfate | 10031-96-2 | Holmium Sulfate |
Erbium(III) Sulfate | 10029-37-3 | Erbium Sulfate |
Thulium(III) Sulfate | 13759-48-7 | Thulium Sulfate |
Ytterbium(III) Sulfate | 10361-83-6 | Ytterbium Sulfate |
Lutetium(III) Sulfate | 10377-67-6 | Lutetium Sulfate |
Yttrium(III) Sulfate | 10028-93-2 | Yttrium Sulfate |
Scandium(III) Sulfate | 10361-09-2 | Scandium Sulfate |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy