Tags
Viewed products
Tantalum Niobium Carbide Powder is a...
HMCP-1715
New product
Tantalum Niobium Carbide Powder is a solid solution powder, which is a composite of Tantalum Carbide and Niobium Carbide. It can improve the hardness, wear resistance, toughness, and strength of alloys.
Warning: Last items in stock!
Availability date:
Tantalum Niobium Carbide Powder has the properties of both Tantalum Carbide and Niobium Carbide. Heeger Materials can provide high-quality (Ta, Nb)C solid solution powder at a competitive price with tailor-made ratios.
Product | Chemical Composition (%) | Particle Size FSSS (μm) | ||||||||||||
Ta | Nb | Total Carbon | Free Carbon | Impurity (max%) | ||||||||||
Fe | Si | Al | Ti | O | N | Na+K | Ca | S | ||||||
HM-TaNb91 | 83.0±0.5 | 9.5±0.5 | 6.7±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.25 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
HM-TaNb82-1 | 74.5±0.5 | 18.2±0.5 | 7.3±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.25 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
HM-TaNb82-2 | 71.5±0.5 | 20.6±0.5 | 7.2±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.25 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
HM-TaNb73 | 65.2±0.5 | 27.0±0.5 | 7.8±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.25 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
HM-TaNb21 | 62.5±0.5 | 29.5±0.5 | 8.0±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.30 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
HM-TaNb64 | 56.4±0.5 | 35.5±0.5 | 8.2±0.2 | ≤0.15 | 0.05 | 0.01 | 0.015 | 0.05 | 0.30 | 0.2 | 0.008 | 0.01 | 0.01 | 1.5-3.0 |
Tantalum Niobium Multiple Carbide Powder should be kept sealed and stored in a dry and cool place. The vacuum packing is 1kg/bag, 25kg/drum, or as required.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy