Tags
Viewed products
Tungsten Titanium Tantalum Niobium...
HMCP-1713
New product
Tungsten Titanium Tantalum Niobium Carbide High entropy Powder is a solid solution powder, which is a composite powder solidified by Tungsten Carbide, Titanium Carbide, Tantalum Carbide, and Niobium Carbide. It is an important raw material of cemented carbide and other materials.
Warning: Last items in stock!
Availability date:
Tungsten Titanium Tantalum Niobium Multiple Carbide Powder has the common properties of Tungsten Carbide, Titanium Carbide, Tantalum Carbide, and Niobium Carbide. Heeger Materials can provide high-quality (W, Ti, Ta, Nb)C Powder with different tailor-made ratios at a competitive price.

Tungsten Titanium Tantalum Niobium Carbide Powder, (W-Ti-Ta-Nb)C belongs to the carbide powder range and is selected for high hardness, controlled chemistry, particle size distribution and ceramic or wear-resistant performance. It is commonly used in formulation, sintering, coating, filler, catalyst, electronic material and research use as well as hard materials, wear-resistant coatings, sintered ceramics, thermal spray feedstock and research use. When requesting a quote, confirm purity, particle size distribution, morphology, surface treatment, packaging and quantity.
For material comparison or adjacent product forms, browse carbide powder, spherical powder, powder materials and carbide powder.
Which powder specifications are needed for a quote? Please provide purity, particle size distribution, morphology, surface treatment, packaging, quantity and the intended process such as sintering, coating, filler use or research.
Product | Particle Size FSSS (μm) | Chemical Composition (%) | |||||||||||||
W | Ti | Ta | Nb | Ctotal | Cfree | Impurity (%max) | |||||||||
Fe | Si | O | N | Na+K | Ca | S | P | ||||||||
HM-WTiTaNb-1 | 1.5-3.0 | 55.3±0.5 | 19.2±0.5 | 9.3±0.5 | 6.2±0.5 | 9.7±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-2 | 1.5-3.0 | 35.2±0.5 | 20.0±0.5 | 23.4±0.5 | 11.1±0.5 | 9.8±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-3 | 1.5-3.0 | 28.2±0.5 | 16.0±0.5 | 37.5±0.5 | 8.8±0.5 | 9.2±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-4 | 1.5-3.0 | 37.5±0.5 | 32.0±0.5 | 11.2±0.5 | 7.1±0.5 | 10.0±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-5 | 1.5-3.0 | 21.6±0.5 | 20.1±0.5 | 39.2±0.5 | 8.8±0.5 | 13.2±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-6 | 1.5-3.0 | 10.5±0.5 | 41.0±0.5 | 23.4±0.5 | 11.1±0.5 | 13.6±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
HM-WTiTaNb-7 | 1.5-3.0 | 23.5±0.5 | 20.0±0.5 | 28.2±0.5 | 17.7±0.5 | 10.4±0.3 | ≤0.30 | 0.08 | 0.01 | 0.3 | 0.4 | 0.01 | 0.01 | 0.01 | 0.01 |
Tungsten Titanium Tantalum Niobium Multiple Carbide Powder should be kept sealed and stored in a dry and cool place. The vacuum packing is 1kg/bag, and 25kg/drum, or as required.

Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy



























