Tags
Viewed products
Tungsten Titanium Tantalum Carbide...
HMCP-1712
New product
Tungsten Titanium Tantalum Carbide Powder is produced using a unique solid solution process, combining tungsten carbide, titanium carbide, and tantalum carbide. It serves as a vital raw material for producing hard alloys. Heeger Materials offers top-quality (W-Ti-Ta)C Powder at competitive prices, with customized options for composition ratio and particle size to meet specific requirements.
Warning: Last items in stock!
Availability date:
Particle Size | 0.5-500 μm, 5-400 mesh, or customized |
Materials | (W-Ti-Ta)C |
Tungsten Titanium Tantalum Carbide Powder has the common properties of Tungsten Carbide, Titanium Carbide, and Tantalum Carbide. Compared to iron-based alloys, Tungsten Titanium Carbide powder notably enhances hard alloys' high-temperature resistance and hardness. As a composite carbide, it offers superior hardness, improved high-temperature performance, and better wettability with cobalt powder compared to single carbide powders. It is often used as a kind of raw material extensively applied in the hard alloy industry.
The particle size ranges from 0.5-500 μm, 5-400 mesh, or customized according to customers' specific requirements.
Item | Particle Size FSSS (μm) | Chemical Composition (%) | ||||||||||||
W | Ti | Ta | Total Carbon | Free Carbon | Impurity (%max) | |||||||||
Fe | Si | O | N | Na+K | Ca | S | P | |||||||
HM-WTiTa-1 | 1.5-3.0 | 63.0±0.5 | 10.4±0.5 | 18.2±0.5 | 7.7±0.2 | ≤0.60 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-2 | 1.5-3.0 | 48.8±0.5 | 30.4±0.5 | 9.4±0.5 | 11.2±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-3 | 1.5-3.0 | 47.0±0.5 | 24.0±0.5 | 18.8±0.5 | 10.1±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-4 | 1.5-3.0 | 42.3±0.5 | 17.6±0.5 | 31.0±0.5 | 9.0±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-5 | 1.5-3.0 | 35.7±0.5 | 30.4±0.5 | 22.5±0.5 | 11.1±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-6 | 1.5-3.0 | 36.1±0.5 | 29.4±0.5 | 23.0±0.5 | 11.2±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-7 | 1.5-3.0 | 37.7±0.5 | 28.9±0.5 | 22.1±0.5 | 10.8±0.2 | ≤0.20 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-8 | 1.5-3.0 | 63.4±0.5 | 21.9±0.5 | 23.0±0.5 | 9.5±0.2 | ≤0.20 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-9 | 1.5-3.0 | 31.3±0.5 | 26.5±0.7 | 31.2±0.5 | 10.8±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-10 | 1.5-3.0 | 49.3±0.5 | 11.6±0.5 | 30.9±0.5 | 7.8±0.2 | ≤0.50 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-11 | 1.5-3.0 | 51.4±0.5 | 28.6±0.5 | 8.9±0.5 | 10.5±0.2 | ≤0.20 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-12 | 1.5-3.0 | 23.5±0.5 | 20.0±0.5 | 46.9±0.5 | 9.2±0.2 | ≤0.30 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
HM-WTiTa-13 | 1.5-3.0 | 20.7±0.5 | 20.0±0.5 | 49.7±0.5 | 9.4±0.2 | ≤0.20 | 0.80 | 0.01 | 0.3 | 0.4 | 0.008 | 0.01 | 0.01 | 0.01 |
Tungsten Titanium Tantalum Carbide Powder should be stored in a sealed container in a dry and cool place, and should not be exposed to air for an extended period. HM offers vacuum-sealed packaging options including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or customized packaging as per your specific requirements.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy