Viewed products
Potassium Titanyl Phosphate (KTP)...
View larger HM2824
New product
Potassium Titanyl Phosphate (KTP) Crystal is a high-performance frequency doubling crystal widely used in commercial and scientific applications, including laboratory systems, medical systems, range finders, LIDAR, optical communications, and industrial laser systems. HM is a professional supplier and manufacturer of high-quality KTP Crystal, offering customized solutions and competitive prices.
| Density | 3.01 g/cm³ |
| Materials | KTP |
| Melting Piont | 1172 ℃ |
| Molecular Formula | KTiOPO4 |
Transparency Range | 350-4500 nm | |
SHG Phase Matchable Range | 497-1800 nm (Type Ⅱ) | |
Therm-optic Coefficient ( λ in μm) | dnx/dT = 1.1×10-5 /℃ dny/dT = 1.3×10-5 /℃ dnz/dT = 1.6×10-5 /℃ | |
Absorption Coefficients | <0.1% /cm at 1064 nm, <1% /cm at 532 nm | |
For Type Ⅱ SHG of a Nd: YAG laser at 1064 nm | Temperature Acceptance | 24 ℃·cm |
Spectral Acceptance | 0.56 nm·cm | |
Angular Acceptance | 14.2 mrad·cm (Φ);55.3mrad·cm (θ) | |
Walk-off Angle | 0.55 ° | |
NLO Coefficients | deff (Ⅱ) ≈ (d24 - d15) sin2Φ sin2θ - (d15 sin2Φ + d24 cos2Φ) sinθ | |
Non-vanished NLO Susceptibilities | d31 = 6.5 pm/V d24 = 7.6 pm/V d32 = 5 pm/V d15 = 6.1 pm/V d33 = 13.7 pm/V | |
Sellmeier Equations (λ in μm) | nx2 = 3.0065 + 0.03901 / (λ2 - 0.04251) - 0.01327 λ2 ny2 = 3.0333 + 0.04154 / (λ2 - 0.04547) - 0.01408 λ2 nz2 = 3.3134 + 0.05694 / (λ2 - 0.05658) - 0.01682 λ2 | |
Electro-optic Coefficients: r13 r23 r33 r51 r42 | Low frequency (pm/V) High frequency (pm/V) 9.5 8.8 15.7 13.8 36.3 35.0 7.3 6.9 9.3 8.8 | |
Dielectric Constant | ɛeff = 13 | |
KTP is the most commonly used material for frequency doubling of Nd: YAG and other Nd-doped lasers, particularly when the power density is at a low or medium level.

Type Ⅱ KTP SHG in XY Plane Type Ⅱ SHG in XZ Plane
Due to the second harmonic generation (SHG) effect and optical parametric amplification (OPA) performance of KTP crystals, they play a crucial role as core components in tuning the output wavelength of tunable Nd-ion lasers (from 600 nm visible light to 4500 nm mid-infrared). KTP crystals also have a new application in non-critical phase matching KTP OPO/OPA systems.

OPO pumped at 532 in the X-Z plane OPO pumped at 532 in the X-Y plane Type Ⅱ NCPM OPO
In addition to its nonlinear properties, KTP crystals also possess excellent electro-optic effects and dielectric properties comparable to LiNbO₃ crystals, making them widely used in electro-optic devices. KTP crystals have a high damage threshold, wide optical bandwidth (>15 GHz), stable thermal and mechanical properties, and low loss. Below is a comparison of KTP crystals with other commonly used electro-optic modulation materials:
Materials | ε | N | Phase | Amplitude | ||||
R (pm/V) | K (10-6/℃) | N7r2/ε (pm/V)2 | r (pm/V) | K (10-6/℃) | n7r2/ε (pm/V)2 | |||
KTP | 15.42 | 1.80 | 35.0 | 31 | 6130 | 27.0 | 11.7 | 3650 |
LiNbO3 | 27.90 | 2.20 | 8.8 | 82 | 7410 | 20.1 | 42.0 | 3500 |
KD*P | 48.00 | 1.47 | 24.0 | 9 | 178 | 24.0 | 8.0 | 178 |
LiIO3 | 5.90 | 1.74 | 6.4 | 24 | 335 | 1.2 | 15.0 | 124 |
By performing ion exchange treatment on KTP substrates, low-loss optical waveguide devices can be obtained. Below is a comparison of KTP with other optical waveguide materials:
Materials | r (pm/V) | n | εeff (ε11ε33)1/2 | n3r/εeff (pm/V) |
KTP | 35 | 1.86 | 13 | 17.30 |
LiNbO3 | 29 | 2.20 | 37 | 8.30 |
KNbO3 | 25 | 2.17 | 30 | 9.20 |
BNN | 56 | 2.22 | 86 | 7.10 |
BN | 56-1340 | 2.22 | 119-3400 | 5.1-0.14 |
GaAs | 1.2 | 3.60 | 14 | 4.00 |
BaTiO3 | 28 | 2.36 | 373 | 1.00 |
Potassium Titanyl Phosphate (KTP) Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.

Heeger Materials Inc., a professional supplier and manufacturer of high-quality Nonlinear Crystals products including Potassium Titanyl Phosphate (KTP) Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Nonlinear Crystal Type | BBO, ß-BaB₂O₄ | KTP, KTiOPO₃ | LBO, LiB₃O₅ | BIBO, BiB₃O₆ | CLBO, CsLiB₆O₁₀ |
Transmission Range (nm) | 190-3500 | 350-4500 | 160-2600 | 286-2500 | 180-2750 |
SHG Phase-Matching Range (nm) | 409.6-3500 (Type I) 25-3500 (Type II) | 994-2000 (Type II) | 551-2600 (Type I) 790-2150 (Type II) | 574-2480 | 473-2750 (Type I) 636-2750 (Type II) |
Effective Nonlinear Coefficient deff SHG 1064 nm [pm/V] | 2.14 (Type I) 1.47 (Type II) | 4.03 (Type II) | 0.82 (Type I) | 3.34 | 0.9 (Type I, 4HG) 1.19 (Type I, 5HG) 0.95 (Type II) |
Absorption Coefficient [%/cm] | <0.1@1064nm <1@532nm | <0.1@1064nm <1@532nm | <0.1@1064nm <0.3@532nm | <0.1@1064nm | <0.03@1064nm <0.1@532nm |
Acceptance Angle SHG 1064 nm [mrad/cm] | 0.8 (Type I) 1.27 (Type II) | 14.2 (φ) 55.3 (θ) | 6.54 (Type I) 15.27 (Type II) | 1.03 (ee-o) | 0.45 (Type I, 4HG) 0.42 (Type I, 5HG) 1.90 (Type II) |
Walk-off Angle SHG 1064 nm [mrad] | 55.6 (Type I) 69.4 (Type II) | 4.87 (Type II) | 6.7 (Type I) 6.4 (Type II) | 24.5 (Type I) | 7.85 (Type I, 4HG) 7.33 (Type I, 5HG) 33.1 (Type II) |
Acceptance Temperature SHG 1064 nm [°C/cm] | 70 | 24 | 6.7 (Type I) 7.5 (Type II) | 2.17 | 8.30 (Type I, 4HG) 4.60 (Type I, 5HG) 43.1 (Type II) |
Acceptance Spectrum | 1.1 | 0.56 | 1.0 (Type I) 1.3 (Type II) | 0.96 (ee-o) | 0.13 (Type I, 4HG) 0.16 (Type I, 5HG) 5.60 (Type II) |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy