Viewed products
Grey-Track Resistant Potassium...
Gallium Selenide (GaSe) Crystal is a...
Potassium Titanyl Arsenate (KTA)...
View larger HM2826
New product
Grey-Track Resistant Potassium Titanyl Phosphate Crystal, also called GTR-KTP Crystal is an advanced nonlinear optical crystal with improved grey-track resistance. It offers superior performance in high repetition rate and high-power laser systems compared to traditional KTP crystals.
| Materials | GTR-KTP Crystal |
GTR-KTP Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.

Heeger Materials Inc., a professional supplier and manufacturer of high-quality Nonlinear Crystals products including GTR-KTP Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Nonlinear Crystal Type | BBO, ß-BaB₂O₄ | KTP, KTiOPO₃ | LBO, LiB₃O₅ | BIBO, BiB₃O₆ | CLBO, CsLiB₆O₁₀ |
Transmission Range (nm) | 190-3500 | 350-4500 | 160-2600 | 286-2500 | 180-2750 |
SHG Phase-Matching Range (nm) | 409.6-3500 (Type I) 25-3500 (Type II) | 994-2000 (Type II) | 551-2600 (Type I) 790-2150 (Type II) | 574-2480 | 473-2750 (Type I) 636-2750 (Type II) |
Effective Nonlinear Coefficient deff SHG 1064 nm [pm/V] | 2.14 (Type I) 1.47 (Type II) | 4.03 (Type II) | 0.82 (Type I) | 3.34 | 0.9 (Type I, 4HG) 1.19 (Type I, 5HG) 0.95 (Type II) |
Absorption Coefficient [%/cm] | <0.1@1064nm <1@532nm | <0.1@1064nm <1@532nm | <0.1@1064nm <0.3@532nm | <0.1@1064nm | <0.03@1064nm <0.1@532nm |
Acceptance Angle SHG 1064 nm [mrad/cm] | 0.8 (Type I) 1.27 (Type II) | 14.2 (φ) 55.3 (θ) | 6.54 (Type I) 15.27 (Type II) | 1.03 (ee-o) | 0.45 (Type I, 4HG) 0.42 (Type I, 5HG) 1.90 (Type II) |
Walk-off Angle SHG 1064 nm [mrad] | 55.6 (Type I) 69.4 (Type II) | 4.87 (Type II) | 6.7 (Type I) 6.4 (Type II) | 24.5 (Type I) | 7.85 (Type I, 4HG) 7.33 (Type I, 5HG) 33.1 (Type II) |
Acceptance Temperature SHG 1064 nm [°C/cm] | 70 | 24 | 6.7 (Type I) 7.5 (Type II) | 2.17 | 8.30 (Type I, 4HG) 4.60 (Type I, 5HG) 43.1 (Type II) |
Acceptance Spectrum | 1.1 | 0.56 | 1.0 (Type I) 1.3 (Type II) | 0.96 (ee-o) | 0.13 (Type I, 4HG) 0.16 (Type I, 5HG) 5.60 (Type II) |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy