Tags
Viewed products
Spherical Mold Steel Alloy Powder is...
SP-1497
New product
Spherical Mold Steel Alloy Powder is used in aerospace and national defense, automobile, medical care, and other industries. Heeger Materials supplies various grades of spherical Mold Steel Alloy Powder with high-quality and at a competitive price.
Warning: Last items in stock!
Availability date:
Particle Size | 15-45μm, 15-53μm, 53-120μm, 53-150μm, or customized |
The basic organization of the mold steel is composed of the martensite matrix and the carbohydrates and intermetal compounds distributed on the matrix, and the properties are determined by the composition of the mold material and the tissue after heat treatment. Mold steel is the steel type used to make cold stamping dies, hot forging dies, and die-casting dies.
In the application of aerospace and national defense, automobile, medical care, and other industries, there is a great space for development. Structural optimization, material saving, and energy saving can be realized in production.
Products | Chemical Composition (%) | Particle size | |
Main Elements | Impurities | ||
GP1 (17-4PH) | Cr: 15.00-17.50 Cu: 3.00-5.00 Ni: 3.00-5.00 Mn: ≤1.0 Fe: Bal | Nb: 0.15-0.45 Si: ≤1.0 Mo: ≤0.50 C: ≤0.07 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
PH1 (15-5PH) | Cr: 14-15.5 N: 3.5-5.5 Cu: 2.5-4.5 Nb: 0.15-0.45 Fe: Bal | Mn: ≤1.00 Si: ≤1.00 C: ≤0.07 P: ≤0.04 S: ≤0.03 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
2Cr13 | Cr: 12-14 C: 0.16-0.25 Mn: ≤1 N: ≤0.6 Fe: Bal | Si: ≤1 P: : ≤ 0.035 S: ≤ 0.03 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
18Ni300 (Ms1) | Ni: 17.0-19.0 Co: 8.5-9.5 Mo: 4.5-5.2 Ti: 0.6-0.8 Al: 0.05-0.15 Cr≤ 0.3 Fe: Bal | Mn: ≤0.1 Si: ≤0.1 C: ≤0.03 P: ≤0.01 S: ≤0.01 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
H13 | Cr: 4.75-5.50 Mo: 1.10-1.75 V: 0.80-1.20 Fe: Bal | C: 0.32-0.45 Si: 0.8-1.20 Mn: 0.20-0.50 P: ≤ 0.030 S: ≤ 0.03 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
1.2709 | Cr: ≤ 0.25 Mo: 4.5-5.2 Ni: 17.0-19.0 Ti: 0.8-1.2 Co: 8.5-10 Fe: Bal | C: ≤ 0.03 Si: ≤ 0.41 Mn: ≤ 0.15 P: ≤ 0.01 S: ≤ 0.01 O: ≤0.05
| 15-45μm 15-53μm 53-120μm 53-150μm |
Spherical Mold Steel Alloy Powder should be stored in a sealed container in a dry and cool place, and should not be exposed to air for an extended period. HM offers vacuum-sealed packaging including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or customized packaging as per specific requirements.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy