Tags
Viewed products
Spherical Tungsten-Rhenium (WRe3-26)...
SP-1747
New product
Spherical Tungsten-Rhenium (WRe3-26) Alloy Powder is specially used to make high-quality and high-performance tungsten-based materials or deformed processed products. Enabled by additive technology, Spherical WRe3-26 Alloy Powder supplied by Heeger Materials is expected to achieve greater breakthroughs in the nuclear industry, aviation military industry, and other cutting-edge fields.
Warning: Last items in stock!
Availability date:
Molecular Formula | W-Re |
Purity | 99.9% |
Spherical Tungsten-Rhenium (WRe3-26) Alloy Powder is an alloy composed of tungsten as the base, with different contents of rhenium elements. After adding rhenium to tungsten, the alloy's performance is significantly improved, and the effect is gradually increased with the increase of rhenium content.
Product | Particle Size(μm) | Chemical Composition(%) | ||||||||
W | O | Re | ||||||||
HM-WRe3 | 2.0-4.0 | ≧96.9 | ≦0.12 | 3 | ||||||
HM-WRe5 | 2.0-4.0 | ≧94.9 | ≦0.12 | 5 | ||||||
HM-WRe15 | 2.0-4.0 | ≧84.9 | ≦0.12 | 15 | ||||||
HM-WRe25 | 2.0-4.0 | ≧74.9 | ≦0.12 | 25 | ||||||
HM-WRe26 | 2.0-4.0 | ≧73.9 | ≦0.12 | 26 | ||||||
Physical Properties | ||||||||||
Apparent Density (g/cm3) | Tap Density (g/cm3) | Hall Flow Rate (s/50g) | ||||||||
>10.0 | >11.5 | <10.0 | ||||||||
Impurities (%) | ||||||||||
Element | Max | Typical | Element | Max | Typical | Element | Max | Typical | ||
Fe | 0.0050 | 0.0030 | Sb | 0.0005 | 0.0005 | Zn | 0.0005 | 0.0005 | ||
Ni | 0.0030 | 0.0020 | Pb | 0.0005 | 0.0005 | Mo | 0.0050 | 0.0030 | ||
Cr | 0.0010 | 0.0005 | Ca | 0.0015 | 0.0010 | K | 0.0050 | 0.0020 | ||
Cu | 0.0010 | 0.0005 | Cd | 0.0005 | 0.0005 | Na | 0.0010 | 0.0010 | ||
Si | 0.0020 | 0.0010 | Co | 0.0005 | 0.0005 | C | 0.0060 | 0.0030 | ||
Al | 0.0015 | 0.0010 | As | 0.0005 | 0.0005 | N | 0.0150 | 0.0100 | ||
Mg | 0.0015 | 0.0010 | Bi | 0.0005 | 0.0005 | S | 0.0020 | 0.0010 | ||
Mn | 0.0005 | 0.0005 | Ti | 0.0005 | 0.0005 | P | 0.0010 | 0.0010 | ||
Sn | 0.0005 | 0.0005 | V | 0.0005 | 0.0005 | -- | -- | -- | ||
Memo | 5-25μm, 15-45μm, 15-53μm, 45-75μm, 45-105μm, 75-150μm(Various granularity can be customized according to customer requirements) |
Spherical Tungsten-Rhenium (WRe3-26) Alloy Powder should be packaged with vacuum encapsulation. The package is 1kg/bag, 2kg/bag, 25 kg/bucket (bucket lined with a plastic bag), or according to customer requirements.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy