Tags
Viewed products
Lithium Tantalate (LiTaO3) Substrates...
HM2870
New product
Lithium Tantalate (LiTaO3) Substrates are widely used for various applications, including SAW devices, optical systems, and high-frequency components. Available in various types, they are customized to meet specific needs in different industries. HM is a professional supplier and manufacturer of high-quality Lithium Tantalate Substrates, offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Materials | LiTaO3 Substrate |
Lithium Tantalate (LiTaO3) Substrates are essential materials with outstanding piezoelectric, pyroelectric, and nonlinear optical properties, making them ideal for a wide range of applications. These substrates are available in different grades, including Optical Grade Lithium Tantalate Substrates, Acoustic Grade lithium Tantalate Substrates, Blackened Lithium Tantalate Substrates, and Iron-Doped Lithium Tantalate Substrates (Fe-Doped LiTaO3). They are widely used in surface acoustic wave (SAW) devices, optical systems, and other advanced technology fields. Lithium Tantalate's unique properties, including high Curie temperature, chemical stability, and efficient piezoelectric behavior, make it suitable for various high-performance devices. Heeger Materials provides high-quality Lithium Tantalate Substrates, ensuring consistent results and reliability for your applications.
Material | LiTaO3 wafers(White or Black) | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z etc | |
Diameter/size | 2”/3”/4” LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.1 ~ 0.5mm or more | |
Primary Flat | 16mm/22mm /32mm | |
TTV | <3µm | |
Warp | <40µm | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Optical doped | Zn/MgO, etc | |
Wafer Surface Criteria | Contamination, | None |
Particles ¢>0.3 µ m | <= 30 | |
Scratch, Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains |
Material | LiTaO3 wafers(White or Black) | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z/X112Y/Y36/Y42/Y48/etc | |
Diameter/size | 3”/4”/6" LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 0.5mm or more | |
Primary Flat | 22mm /32mm /42.5mm /57.5mm | |
LTV (5mmx5mm) | <1µm | |
TTV | <3µm | |
Bow | -30<bow<30 | |
Warp | <40µm | |
PLTV(<0.5um) | ≥95%(5mm*5mm) | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Wafer Surface Criteria | Transmissivity | general:5.9x10-11<s<2.0*10-10 at 25℃ |
Contamination, | None | |
Particles ¢>0.3 µ m | <= 30 | |
Scratch, Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains |
Material | LiTaO3 wafers(White or Black &Fe doped) | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z/X112Y/Y36/Y42/Y48/etc | |
Diameter/size | 3”/4”/6" LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 0.5mm or more | |
Primary Flat | 22mm /32mm /42.5mm /57.5mm | |
LTV (5mmx5mm) | <1µm | |
TTV | <3µm | |
Bow | -30<bow<30 | |
Warp | <40µm | |
PLTV(<0.5um) | ≥95%(5mm*5mm) | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Fe doped | Fe doped for saw grade LN< wafers | |
Wafer Surface Criteria | Transmissivity | general:5.9x10-11<s<2.0*10-10 at 25℃ |
Contamination, | None | |
Particles ¢>0.3 µ m | <= 30 | |
Scratch, Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains |
Material | LiTaO3 wafers(White or Black &Fe doped) | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z/X112Y/Y36/Y42/Y48/etc | |
Diameter/size | 3”/4”/6" LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 0.5mm or more | |
Primary Flat | 22mm /32mm /42.5mm /57.5mm | |
LTV (5mmx5mm) | <1µm | |
TTV | <3µm | |
Bow | -30<bow<30 | |
Warp | <40µm | |
PLTV(<0.5um) | ≥95%(5mm*5mm) | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Polished side Ra | <0.5nm | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Fe doped | Fe doped for saw grade LN< wafers | |
Wafer Surface Criteria | Transmissivity | general:5.9x10-11<s<2.0*10-10 at 25℃ |
Contamination, | None | |
Particles ¢>0.3 µ m | <= 30 | |
Scratch, Chipping | None | |
Defect | No edge cracks, scratches, saw marks, stains |
Lithium Tantalate (LiTaO3) Substrates will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Single Crystal Substrates products including Lithium Tantalate (LiTaO3) Substrates, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy