Tags
Viewed products
Tungsten wire with selectable...
HTWW1117
New product
Tungsten wire with selectable diameter, length, coil or straight form, tolerance, surface condition, documentation and protected packing.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
| Diameter | 0.18mm - 3mm |
| Materials | Tungsten&Tungsten alloy |
| Symbol | W |
| Purity | 99.5% - 99.95% |
State the tungsten grade, wire diameter, length, coil or straight form, tolerance, surface condition, quantity and application temperature when requesting a quote.
Tungsten wire is selected for high-temperature, electronic and technical applications where its dimensions, condition and grade meet the required service conditions.
Explore Tungsten, tungsten powder, tungsten tube and all materials.
Include the required grade or purity, dimensions or particle size, quantity, application, operating conditions and documentation needs.
Tungsten wire is produced by pressing, sintering, forging, drawing, and annealing at high temperatures in a hydrogen atmosphere from tungsten rods. It has high hardness and strength. HM can provide various specifications of tungsten wires with good stability, good tensile strength, high precision cutting, and low elongation, or customized products according to your requirements.

Product | Dimension | Purity |
Tungsten (W) Wire | Φ0.2-1.0 mm | 99.5-99.95% |
Φ1.0-3.0 mm | 99.5-99.95% | |
Φ3.0-6.0 mm | 99.5-99.95% |
Tungsten wire is tagged and labeled externally to ensure efficient identification and quality control. They will be carefully packaged in wooden cases, with additional support from soft materials, to prevent any shifting or movement during transit.

Product | Dimension | Purity |
Φ(10-152.4) *1000mm | 99.5-99.95% | |
Φ25.4 *1000mm | 99.5-99.95% | |
Φ50.8 *500mm | 99.5-99.95% | |
Φ76.2 *200mm | 99.5-99.95% | |
Φ101.6 *200mm | 99.5-99.95% | |
Φ127 *200mm | 99.5-99.95% | |
Φ152.4 *200mm | 99.5-99.95% | |
Thickness: 1.5-14.0 mm, >14.0.0 mm Width: 150-200 mm Length: 200-500 mm | 99.5-99.95% | |
Thickness: 0.05-3.0 mm, >3.0 mm Width: 100-300 mm Length: 200-1000 mm | 99.5-99.95% | |
Diameter: 1.0 mm-150.0 mm (0.04”-6.0”) Thick: 0.1 mm-12.0+ mm (0.004”-0.5”+) | 99.5-99.95% | |
OD<500mm, WT<30mm, L<1300mm | 99.5-99.95% | |
0.4-25μm | 99.9% - 99.995% |
Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy





























