Tags
Viewed products
The Molybdenum Rod/Bar is made by...
HTMO1078
New product
The Molybdenum Rod/Bar is made by sintering molybdenum powder and has a high melting point, good thermal conductivity, and low thermal expansion. It is used to produce electric vacuum devices, high-temperature heating elements, etc. Heeger Materials offers top-quality Molybdenum Rods/Bars at competitive prices, with customized options for dimensions to meet specifications.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Shape | Round, Square |
Materials | Molybdenum metal/TZM/MoLa Alloy |
Purity | 99.95% |
Standard | ASTM B387 |
Molybdenum Rods/Bars, formed by sintering molybdenum powder, feature a high melting point, excellent thermal conductivity, and low thermal expansion. They are utilized in manufacturing electric vacuum devices, light source components, high-temperature heating elements, structural parts, and electrodes. Additionally, they have broad applications in high-temperature equipment like vacuum furnaces, glass melting furnaces, and ceramic kilns. The Molybdenum rods in a length of up to 26 feet and a diameter of up to 6.0 inches.
Size | Diameter: 0.125 inches ~ 4.0 inches* |
Material | Pure Mo361, MoTZM (Mo364), Mo-Lanthanoxid (ML) |
Standard | ASTM B387 |
Purity | 99.95%, 99.99% |
*If the diameter is <0.125”, please check our Molybdenum wire.
Diameter (inch) | Length (inch) | Diameter Tolerance (inch) | Length Tolerance (inch) |
0.08 - 0.40 | <315 | ±0.005 | +0.08, -0 |
0.40 - 0.80 | <118 | ±0.010 | +0.08, -0 |
0.80 - 4.00 | <78 | ±0.015 | +0.08", -0 |
>4.00 | <40 | ±0.025 | +0.08, -0 |
Width (mm) | Thickness (mm) | Length (mm) | Length Tolerance (mm) |
15 | 15 | 600 | +1, -0 |
20 | 20 | 1000 | +1, -0 |
45 | 45 | 1200 | +2, -0 |
60 | 60 | 1500 | +3, -0 |
The Molybdenum Rods and Bars will be carefully packaged in wooden cases, with additional support from soft materials, to prevent any shifting or movement during transit.
Molybdenum Rod Available DimensionsASTM B-387 Type 361 | ||||
.060” diameter × r/l’s | .250” diameter × r/l’s | 1.010” diameter × r/l’s | .062” diameter × r/l’s | .3125” diameter × r/l’s |
1.125” diameter × r/l’s | .070” diameter × r/l’s | .375” diameter × r/l’s | 1.250” diameter × r/l’s | .080” diameter × r/l’s |
.437” diameter × r/l’s | 1.500” diameter × r/l’s | .100” diameter × r/l’s | .510” diameter × r/l’s | 1.750” diameter × r/l’s |
.125” diameter × r/l’s | .525” diameter × r/l’s | 2.000” diameter × r/l’s | .132” diameter × r/l’s | .625” diameter × r/l’s |
2.250” diameter × r/l’s | .1875” diameter × r/l’s | .760” diameter × r/l’s | 2.600” diameter × r/l’s | .890” diameter × r/l’s |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy