Tags
Viewed products
Ytterbium-Doped Yttrium Lithium...
HM2862
New product
Ytterbium-Doped Yttrium Lithium Fluoride (Yb:YLF) Crystal offers excellent thermal performance with high thermal conductivity. Its broad emission cross-section and high doping capability make it ideal for various laser applications. Heeger Materials is a professional supplier and manufacturer of high-quality Yb:YLF Crystal, offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Density | 3.95 g/cm³ |
Materials | Yb:YLF Crystal |
Absorption Peak Wavelength | 960 nm |
Peak Absorption Cross-Section | 10.5×10⁻²¹ cm² |
Peak Absorption Bandwidth | ~10 nm |
Laser Wavelength | 1017 nm |
The lifetime of ²F₅/₂ Energy Level | 2.1 ms |
Emission Cross Section @ 1040 nm | 4.1×10⁻²¹ cm² |
Refractive Index @ 632.8 nm | ~1.4 |
Crystal Structure | Tetragonal |
Density | 3.95 g/cm³ |
Mohs Hardness | 5 |
Thermal Conductivity | 6 W/m*K |
dn/dT | -4.6×10⁻⁶ (//c) K⁻¹, -6.6×10⁻⁶ (//a) K⁻¹ |
Thermal Expansion Coefficient | 8×10⁻⁶ (//c) K⁻¹, 13×10⁻⁶ (//a) K⁻¹ |
Typical Doping Level | 5~20 at.% |
Crystal Orientation | a-axis cut |
Clear Aperture | >90% |
Dimension Tolerance | +0.0/-0.1 mm |
Length Tolerance | ±0.1 mm |
Parallelism Error | <10 arcsec |
Perpendicularity Error | <10 arcmin |
Chamfer Protection | <0.1 mm at 45˚ |
Surface Quality | 10-5 S-D |
Surface Flatness | <λ/10 @ 632.8 nm |
Coating | Double-sided AR (R<0.5%) @ 960 nm + AR (R<0.2%) @ 1000~1060 nm |
Laser Damage Threshold | >10 J/cm² @ 1030 nm, 10 ns |
Dimensions (mm) | Length (mm) | End Face | Doping | Coating |
3x3 | 8 | Right-angle cut | 5% | AR/AR @ 960 nm + 1000-1060 nm |
3x3 | 8 | Brewster cut | 5% | None |
⌀8 | 8 | Right-angle cut | 5% | AR/AR @ 960 nm + 1000-1060 nm |
3x3 | 4 | Right-angle cut | 10% | AR/AR @ 960 nm + 1000-1060 nm |
3x3 | 4 | Brewster cut | 10% | None |
⌀8 | 4 | Right-angle cut | 10% | AR/AR @ 960 nm + 1000-1060 nm |
3x3 | 2 | Right-angle cut | 20% | AR/AR @ 960 nm + 1000-1060 nm |
3x3 | 2 | Brewster cut | 20% | None |
⌀8 | 2 | Right-angle cut | 20% | AR/AR @ 960 nm + 1000-1060 nm |
Ytterbium-Doped Yttrium Lithium Fluoride (Yb:YLF) Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Laser Crystals products including Ytterbium-Doped Yttrium Lithium Fluoride (Yb:YLF) Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy