Tags
Viewed products
Neodymium-Doped Gadolinium Vanadate...
HM2865
New product
Neodymium-Doped Gadolinium Vanadate (Nd:GdVO4) Crystal offers excellent optical and thermal properties, making it ideal for high-power DPSS laser applications. Heeger Materials is a professional supplier and manufacturer of high-quality Nd:GdVO4 Crystal, offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Density | 5.47 g/cm³ |
Materials | Nd:GdVO4 Crystal |
Neodymium-Doped Gadolinium Vanadate (Nd:GdVO4) Crystal is a high-quality laser material known for its excellent physical, optical, and mechanical properties. Its high slope efficiency and superior thermal conductivity compared to Nd:YVO4 make it an ideal choice for high-power diode-pumped solid-state (DPSS) lasers. With improved output power and performance over Nd:YAG, Nd:GdVO4 is particularly well-suited for miniaturized high-power lasers. This crystal is widely used in various laser systems for industrial, medical, and research applications. Heeger Materials provides high-quality Nd:GdVO4 Crystal for advanced laser applications.
Crystal Structure | Tetragonal system, space group I41/amd |
Lattice Parameters | a=7.21 Å, c=6.35 Å |
Energy Level Transition | 4F3/2→4I11/2 |
Laser Wavelength | 1062.9 nm |
Emission Cross-Section (1064nm) | 7.6×10^-19 cm^2 |
Absorption Cross-Section (808nm) | 4.9×10^-19 cm^2 |
Absorption Coefficient (808nm) | 74 cm^-1 |
Refractive Index (1064nm) | no=1.972, ne=2.192 |
Thermal Conductivity <110> | 11.7 W/m/K |
Density | 5.47 g/cm^3 |
Nd Doping Concentration (at.%) | 0.1%, 0.2%, 0.3%, 0.5%, 0.7%, 1.0%, etc. |
Dimensional Tolerance | (W±0.1 mm)×(H±0.1 mm)×(L+0.2/-0.1 mm) |
Clear Aperture | Central 90% region |
Flatness | ≤λ/8 @ 633 nm (L≧2.5 mm), ≤λ/4 @ 633 nm (L<2.5 mm) |
Surface Quality | 10/5 per MIL-PRF-13830B standard |
Wavefront Distortion | ≤λ/4 @ 633 nm |
Parallelism | 20″ |
Perpendicularity | ≦15′ |
Chamfer | ≦0.2 mm×45° |
Chipping | ≦0.1 mm |
Angle Tolerance | ≦0.5° |
AR Coating | R<0.2% @ 1064 nm |
HR Coating | R>99.8% @ 1064 nm, T>95% @ 808 nm |
Property | Nd:GdVO4 | Nd:YVO4 | Nd:YAG |
Melting Point (℃) | 1780 | 1825 | 1970 |
Laser Wavelength | 1062.9 nm, 1340 nm | 1064.3 nm, 1342.0 nm | 1064.2 nm, 1338.2 nm |
Emission Bandwidth (FWHM @ 1064nm) | N/A | 0.8 nm | 0.45 nm |
Effective Emission Cross-Section (1064nm) | 7.6×10^-19 cm^2 | 15.6×10^-19 cm^2 | 6.5×10^-19 cm^2 |
Polarization | Parallel to c-axis | Parallel to c-axis | Non-polarized |
Radiative Lifetime (1% Nd Doping) | ~95 µs | ~100 µs | ~230 µs |
Pump Wavelength | 808.4 nm | 808.5 nm | 807.5 nm |
Peak Pump Absorption (1% Nd Doping) | ~57 cm^-1 | ~41 cm^-1 | N/A |
Thermal Conductivity | 11.7 W/m/K | 5.1 W/m/K | 14 W/m/K |
Doping Concentration Range | 0.1-3.0% | 0.1-3.0% | 0.1-2.0% |
Neodymium-Doped Gadolinium Vanadate (Nd:GdVO4) Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Laser Crystals products including Neodymium-Doped Gadolinium Vanadate (Nd:GdVO4) Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy