Tags
Viewed products
Cr:LiSAF Crystal is a high-quality,...
Titanium Doped Sapphire (Ti: Al2O3)...
HM2868
New product
Cr:LiSAF Crystal is a high-quality, laser material grown using the Czochralski method, offering excellent energy storage and conversion efficiency. Heeger Materials is a professional supplier and manufacturer of high-quality Cr:LiSAF Crystal, offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Density | 3.45 g/cm³ |
Melting Piont | 766 ℃ |
Molecular Formula | Cr3+:LiSrAlF6 |
Cr:LiSAF (Chromium-Doped Lithium Strontium Aluminum Fluoride) Crystal is a high-performance laser material, ideal for ultrashort pulse generation and high-power applications. With a broad near-infrared emission band, it supports mode-locking and produces pulses as short as 10 fs. The crystal features low loss (0.2%/cm) and high slope efficiency (above 50%), with a lasing threshold as low as 2 mW. Cr:LiSAF's nonlinear refractive index is about four times lower than that of Ti:sapphire, reducing unwanted nonlinear effects in ultrafast pulse generation and amplification. Heeger Materials provides high-quality Cr:LiSAF Crystal for advanced applications.
Chemical Formula | Cr3+:LiSrAlF6 | ||
Crystal Structure | Trigonal system | ||
Space Group | P31c | ||
Lattice Constants | a=5.084 Å, c=10.21 Å | ||
Cr Atomic Concentration (1% Doping) | 8.75×10^19 (at/cm^3) | ||
Fracture Toughness (Mpam) | 0.40 (∥c) | ||
Melting Point | 766 ℃ | ||
Density | 3.45 g/cm^3 | ||
Elastic Modulus | 109 GPa | ||
Thermal Expansion Coefficient | -10×10^-6 /K (∥c), 25×10^-6 /K (⊥c) | ||
Thermal Conductivity | 3.3 W/m/K (∥c), 3.0 W/m/K (⊥c) | ||
Specific Heat | 0.842 J/g•K @ 25℃ | ||
Emission Peak Wavelength | 846 nm | ||
Peak Stimulated Emission Cross-Section | 4.8×10^-20 cm^2 (∥c) | ||
Fluorescence Lifetime | 67 µs | ||
Scattering Loss | <0.2%/cm | ||
Thermo-Optic Coefficient dn/dT | -4.8×10^-6 /℃ (∥c), -2.5×10^-6 /℃ (⊥c) | ||
Sellmeier Equation (λ in µm) | nc² = 1.98448 + 0.00235 / (λ² - 0.010936) - 0.01057 λ² | ||
na² = 1.97673 + 0.00309 / (λ² - 0.00935) - 0.00828 λ² | |||
Typical Refractive Index | Wavelength (nm) | nc | na |
846 | 1.407 | 1.405 | |
670 | 1.409 | 1.407 | |
423 | 1.413 | 1.412 | |
290 | 1.420 | 1.420 | |
266 | 1.422 | 1.424 |
Doping Concentration | Cr: 0.5~1.0 at.% |
Dimensions | Round rod diameter: 2-16 mm |
Length: 1-60 mm | |
Surface Quality | 10/5 per MIL-PRF-13830B standard |
Flatness | λ/8 @ 633 nm |
Parallelism | 20″ |
Perpendicularity | ≦15′ |
Chamfer | ≤0.2@45° |
Anti-Reflection Coating Reflectance | R<0.10% @ 850 nm |
Crystal Orientation | a-cut |
Effective Aperture | >90% |
Surface Dimension Tolerance | +0/-0.1 mm |
Length Tolerance | ±0.1 mm |
Coating | AR (R<1%) @ 670 nm + AR (R<0.5%) @ 700-1100 nm on both faces |
Laser Damage Threshold | >10 J/cm^2 @ 2060 nm, 10 ns |
Face Dimensions | Length | Face | Doping Concentration | Coating |
5x5 mm | 12 mm | Brewster Angle | 3% | AR/AR @ 670 nm + 700-1100 nm |
5x5 mm | 12 mm | Right Angle Cut | 3% | Uncoated |
Cr:LiSAF (Chromium-Doped Lithium Strontium Aluminum Fluoride) Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Laser Crystals products including Cr:LiSAF (Chromium-Doped Lithium Strontium Aluminum Fluoride) Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy