Tags
Viewed products
Neodymium-Doped Yttrium Vanadate...
HM2858
New product
Neodymium-Doped Yttrium Vanadate (Nd:YVO4) Crystal is an efficient laser crystal used in diode-pumped lasers, offering high absorption and emission cross-sections. It is widely applied in material processing, spectroscopy, medical diagnostics, and more. Heeger Materials is a professional supplier and manufacturer of high-quality Nd:YVO4 Crystal offering customized solutions and competitive prices.
Warning: Last items in stock!
Availability date:
Density | 4.22 g/cm³ |
Materials | Nd:YVO4 Crystal |
Crystal Structure | Tetragonal system, Space Group D4h-I4/amd |
Lattice Parameters | a=b=7.1193 Å, c=6.2892 Å |
Density | 4.22 g/cm³ |
Atomic Density | 1.26×10²⁰ at/cm³ (Nd 1.0%) |
Mohs Hardness | 4-5 Mohs (similar to glass) |
Thermal Expansion Coefficient (300K) | αa=4.43×10⁻⁶ /K, αc=11.37×10⁻⁶ /K |
Thermal Conductivity (300K) | //C: 5.23 W/m/K, ⊥C: 5.10 W/m/K |
Laser Wavelengths | 1064 nm, 1342 nm |
Absorption Peak Wavelength | 808 nm |
Peak Absorption Cross-Section | 5.8×10⁻¹⁹ cm² |
Peak Absorption Bandwidth | 16 nm |
The lifetime of 4F₃/₂ Nd Energy Level | 90 μs |
Emission Cross Section @ 1064 nm | 11.4×10⁻¹⁹ cm² |
Refractive Index @ 1064 nm | no=1.96, ne=2.17 |
dn/dT | 3.0×10⁻⁶ (∥c)K⁻¹, 8.5×10⁻⁶ (∥a)K⁻¹ |
Absorption Peak Wavelength | 808 nm |
Thermo-optic Coefficient (300K) | dno/dT=8.5×10⁻⁶ /K, dne/dT=2.9×10⁻⁶ /K |
Stimulated Emission Cross Section | 25×10⁻¹⁹ cm² @ 1064 nm |
Fluorescence Lifetime | 90 μs (1% Nd-doped) |
Absorption Coefficient | 31.4 cm⁻¹ @ 810 nm |
Intrinsic Loss | 0.02 cm⁻¹ @ 1064 nm |
Gain Bandwidth | 0.96 nm @ 1064 nm |
Polarized Laser Radiation | π-polarized; parallel to optical axis (c-axis) |
Optical-to-Optical Conversion Efficiency | >60% |
Sellmeier Equation | no² = 3.77834 + 0.069736 / (λ² - 0.04724) - 0.010813 λ² ne² = 4.59905 + 0.110534 / (λ² - 0.04813) - 0.012676 λ² |
Dimensional Tolerance | (W±0.1 mm) × (H±0.1 mm) × (L+0.5/-0.1 mm) (L≥2.5 mm) |
(W±0.1 mm) × (H±0.1 mm) × (L+0.1/-0.1 mm) (L<2.5 mm) | |
Clear Aperture | Central 90% region |
Surface Quality | 10/5 per MIL-PRF-13830B standard |
Flatness | ≤λ/8 @ 633 nm (L≥2.5 mm) |
≤λ/4 @ 633 nm (L<2.5 mm) | |
Transmitted Wavefront Distortion | ≤λ/4 @ 633 nm |
Parallelism | 20″ |
Perpendicularity | ≤15′ |
Angle Tolerance | ≤0.5° |
Chamfer | ≤0.2 mm × 45° |
Edge Chip | ≤0.1 mm |
Damage Threshold | >1 GW/cm² @ 1064 nm, 10 ns, 10 Hz (AR coating) |
Dimensions (mm) | Length (mm) | End Face | Doping | Coating |
3x3 | 3 | Right-angle cut | 2% | AR/AR @ 1064+808 nm |
3x3 | 2 | Right-angle cut | 2% | AR/AR @ 1064+808 nm |
3x3 | 1 | Right-angle cut | 3% | AR/AR @ 1064+808 nm |
3x3 | 0.5 | Right-angle cut | 3% | AR/AR @ 1064+808 nm |
3x3 | 5 | Right-angle cut | 1% | HR @ 1064 nm + HT @ 808 nm/AR @ 1064 nm |
3x3 | 3 | Right-angle cut | 2% | HR @ 1064 nm + HT @ 808 nm/AR @ 1064 nm |
3x3 | 2 | Right-angle cut | 2% | HR @ 1064 nm + HT @ 808 nm/AR @ 1064 nm |
3x3 | 1 | Right-angle cut | 3% | HR @ 1064 nm + HT @ 808 nm/AR @ 1064 nm |
3x3 | 0.5 | Right-angle cut | 3% | HR @ 1064 nm + HT @ 808 nm/AR @ 1064 nm |
3x3 | 5 | Right-angle cut | 1% | AR/AR @ 1064+808 nm |
Nd:YVO4 lasers, compared to Nd:YAG, have a wider 808 nm absorption bandwidth and higher efficiency, allowing for smaller, compact lasers and extended diode lifespan. With 2.4-6.3 times the absorption bandwidth and higher pump efficiency, Nd:YVO4 reduces costs. It also has a larger stimulated emission cross-section at 1064 nm and 1342 nm, making single-line excitation easier. As a uniaxial crystal, it emits linearly polarized light, avoiding birefringence. Despite a shorter fluorescence lifetime, its high pump quantum efficiency ensures high slope efficiency. The table below compares their main characteristics:
Material | Doping Concentration (at.%) | Stimulated Emission Cross Section σ (×10⁻¹⁹ cm²) | Absorption Coefficient α (cm⁻¹) | Fluorescence Lifetime τ (μs) | Absorption Length Lα (mm) | Threshold Power Pth (mW) | Pump Quantum Efficiency ηS (%) |
Nd:YVO4 (a-cut) | 1 | 25 | 31.2 | 90 | 0.32 | 30 | 52 |
2 | 25 | 72.4 | 50 | 0.14 | 78 | 48.6 | |
Nd:YVO4 (c-cut) | 1.1 | 7 | 9.2 | 90 | — | 231 | 45.5 |
Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
Neodymium-Doped Yttrium Vanadate (Nd:YVO4) Crystal will be securely packaged in sturdy containers with cushioning materials to prevent movement or damage during shipping. This careful packaging ensures that the product arrives in perfect condition, maintaining its high-quality standards throughout the delivery process.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Laser Crystals products including Neodymium-Doped Yttrium Vanadate (Nd:YVO4) Crystal, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We specialize in premium-grade metals, alloys, ceramics, powders, and other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy