Tags
Viewed products
Carbonyl Iron Powder is a micro-sized...
HM2170
New product
Carbonyl Iron Powder is a micro-sized spherical powder, mainly used for laser cladding. Heeger Materials is a professional supplier and manufacturer of high-quality Carbonyl Iron Powder, offering competitive prices and customized solutions to meet specific requirements.
In Stock
Warning: Last items in stock!
Availability date:
Color | Black-grey |
Materials | Fe |
Available Forms | powder |
Carbonyl Iron Powder is a fine, spherical metallic powder known for its high purity, uniform particle size, and excellent magnetic properties. Produced through thermal decomposition of iron pentacarbonyl, it offers superior absorption of electromagnetic waves and efficient thermal conductivity. This makes it a preferred choice for clutter suppression films in communication and radar systems, EMC shielding components, and thermally conductive absorptive materials. Its stable performance and customizable specifications support applications in coatings, electronics, and advanced composite materials. Heeger Materials provides high-quality Carbonyl Iron Powder with reliable performance for industrial and research applications.
Grades | Concentration (wt/%) | Thickness (mm) | Absorption band (GHz) | Reflectivity (dB) | Particle size (D50/μm) | Product Applications |
HM-C03 | 67 | 1.5 | 7 - 12 | ≤ - 8 | 2.9 - 3.3 | Absorbing Film |
40 | 1 | 12 - 24 | ≤ - 8 | Absorbing Thermal Conductive Film | ||
40 | 0.5 | 29 - 40 | ≤ - 8 | |||
HM-C08 | 75 | 2 | 6 - 9 | ≤ - 8 | 4.4 - 4.9 | Absorbing Film |
75 | 1 | 8 - 13 | ≤ - 8 | Absorbing Thermal Conductive Film | ||
65 | 0.9 | 20 - 33 | ≤ - 10 | Absorbing Film | ||
HM-01C | 80 | 2 | 3 - 5 | ≤ - 8 | 7.25 - 8.25 | Absorbing Film |
75 | 1 | 12 - 18 | ≤ - 8 | |||
67 | 0.8 | 18 - 26 | ≤ - 8 | |||
HM-C13 | 60 | 1.2 | 5 - 7.5 | ≤ - 8 | 9 - 12 | Absorbing Film |
51 | 2 | 6 - 12 | ≤ - 8 | Absorbing Film | ||
40 | 1 | 15 - 22 | ≤ - 8 | |||
| 67 | 2 | 6 - 9 | ≤ - 8 | 17 - 19.5 | Absorbing Film |
HM-C14 | 67 | 1.5 | 8 - 12 | ≤ - 8 | ||
| 40 | 1 | 18 - 26.5 | ≤ - 8 | Absorbing Film |
Specification | Value |
---|---|
Particle Size Distribution | 0.5–50 µm |
Carbon (C) Content | ≤ 1.5 wt% |
Oxygen (O) Content | ≤ 1 wt% |
Custom Formulations | Available upon request |
Carbonyl Iron Powder should be stored in a sealed container in a dry and cool place, and unexposed to air for an extended time. HM offers vacuum-sealed packaging including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or customized packaging as per specific requirements.
Heeger Materials Inc., a professional supplier and manufacturer of high-quality Spherical Powder products including Carbonyl Iron Powder, leverages extensive expertise in supply and export to offer competitive prices. We provide customized solutions to meet specific requirements, ensuring exceptional quality and customer satisfaction.
Heeger Materials Inc. was established in 2016 in Colorado, USA. We are a specialized supplier of premium-grade metals, alloys, ceramics, powders, and various other materials catering to research, development, and large-scale industrial production in scientific and industrial sectors.
Grade | Fe (%) | C (%) | O (%) | N (%) | P (%) | SiO₂ (%) | Ni (%) | Mo (%) | Cr (%) | Mn (%) |
01 | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01A | ≥97.5 | 0.3-0.4 | ≤0.4 | - | - | - | - | - | - | - |
01C | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01E | bal | ≤1.2 | ≤0.4 | ≤1.2 | - | - | - | - | - | - |
01H2 | bal | 0.6-0.8 | ≤0.4 | - | - | - | - | - | - | - |
01M | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01MP | bal | 0.6-0.8 | ≤0.4 | - | - | ≤0.1 | - | - | - | - |
01M-R | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01S | bal | 0.6-0.9 | 0.35-0.65 | 0.6-0.9 | - | - | 0.1-0.7 | - | - | - |
01SA | bal | 0.7-0.9 | 0.6-0.9 | 0.5-0.9 | - | - | 0.4-0.7 | - | - | - |
01S2 | bal | 0.7-0.82 | 0.58-0.75 | 0.5-0.8 | - | - | 0.6 | - | - | - |
01S3 | bal | 0.6-0.8 | 0.35-0.65 | 0.3-0.5 | - | - | 0.2-0.6 | - | - | - |
03:11 | ≥97.5 | ≤0.9 | ≤0.8 | - | - | - | - | - | - | - |
04 | ≥97.5 | ≤0.8 | ≤0.8 | - | - | - | - | - | - | - |
04S3 | bal | 0.6-0.8 | 0.35-0.65 | 0.3-0.5 | - | - | 0.4-0.7 | - | - | - |
06 | ≥97.5 | ≤0.9 | ≤0.8 | - | - | - | - | - | - | - |
08:10 | ≥97 | ≤1.0 | ≤0.6 | ≤0.8 | - | - | - | - | - | - |
11 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
12 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
22 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
bal | ≤1.0 | ≤0.5 | - | - | - | - | - | - | - | |
HY1 | ≥99.5 | ≤0.03 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HY2 | ≥99.5 | ≤0.03 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HY3 | ≥99.5 | ≤0.03 | ≤0.4 | ≤0.01 | - | - | - | - | - | - |
HYC1 | ≥99.5 | 0.035-0.04 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HYC2 | ≥99.5 | 0.045-0.05 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HYK | ≥99 | ≤0.1 | <0.3 | <0.02 | - | - | - | - | - | - |
HYM | ≥99.4 | ≤0.1 | <0.5 | <0.01 | - | - | - | - | - | - |
HYN | ≥99.5 | ≤0.04 | <0.3 | 0.01 | - | - | - | - | - | - |
HYS | bal | ≤0.01 | <0.4 | <0.01 | - | - | 0.1 | - | - | - |
HY11 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
HY12 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
HY22 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
YW-A | bal | ≤1.0 | ≤1.0 | - | - | 0.1 | - | - | - | - |
YW-B | bal | ≤1.0 | ≤1.0 | - | - | - | - | - | - | - |
FeP10 | bal | ≤0.9 | ≤1.0 | - | 9-11 | - | - | - | - | - |
FeP10A | bal | ≤0.9 | ≤1.0 | - | 9-11 | - | - | - | - | - |
FeP10B | bal | ≤0.9 | ≤0.5 | - | 9-11 | - | - | - | - | - |
FeNi2 | bal | 0.4-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2A | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2B | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2C | bal | 0.6-0.8 | ≤0.30 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2Mo0.5 | bal | 0.3-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
FeNi2Mo0.5A | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
FeNi2Mo0.5B | bal | 0.6-0.8 | ≤0.30 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
4605 | bal | 0.06-0.12 | ≤0.4 | - | - | - | 1.75-2.25 | 0.2-0.5 | - | - |
15# Steel | bal | 0.12-0.19 | - | - | - | - | - | - | 0.35-0.65 | - |
42CrMo4 | bal | 0.35-0.45 | ≤0.4 | - | - | - | - | - | 0.15-0.3 | 0.9-1.2 |
8620 | bal | 0.12-0.23 | ≤0.3 | - | - | - | - | - | 0.4-0.7 | 0.15-0.25 |
MnMoFeCrMo02 | bal | 0.33-0.38 | ≤0.3 | - | - | - | - | - | 0.15-0.3 | 0.9-1.2 |
T2L | bal | <1.2 | <0.6 | - | - | - | - | - | - | - |
Grade | Fe (%) | C (%) | O (%) | N (%) | P (%) | SiO₂ (%) | Ni (%) | Mo (%) | Cr (%) | Mn (%) |
01 | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01A | ≥97.5 | 0.3-0.4 | ≤0.4 | - | - | - | - | - | - | - |
01C | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01E | bal | ≤1.2 | ≤0.4 | ≤1.2 | - | - | - | - | - | - |
01H2 | bal | 0.6-0.8 | ≤0.4 | - | - | - | - | - | - | - |
01M | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01MP | bal | 0.6-0.8 | ≤0.4 | - | - | ≤0.1 | - | - | - | - |
01M-R | ≥97.5 | 0.6-0.8 | ≤0.4 | 0.6-0.9 | - | - | - | - | - | - |
01S | bal | 0.6-0.9 | 0.35-0.65 | 0.6-0.9 | - | - | 0.1-0.7 | - | - | - |
01SA | bal | 0.7-0.9 | 0.6-0.9 | 0.5-0.9 | - | - | 0.4-0.7 | - | - | - |
01S2 | bal | 0.7-0.82 | 0.58-0.75 | 0.5-0.8 | - | - | 0.6 | - | - | - |
01S3 | bal | 0.6-0.8 | 0.35-0.65 | 0.3-0.5 | - | - | 0.2-0.6 | - | - | - |
03 | ≥97.5 | ≤0.9 | ≤0.8 | - | - | - | - | - | - | - |
04 | ≥97.5 | ≤0.8 | ≤0.8 | - | - | - | - | - | - | - |
04S3 | bal | 0.6-0.8 | 0.35-0.65 | 0.3-0.5 | - | - | 0.4-0.7 | - | - | - |
06 | ≥97.5 | ≤0.9 | ≤0.8 | - | - | - | - | - | - | - |
08 | ≥97 | ≤1.0 | ≤0.6 | ≤0.8 | - | - | - | - | - | - |
11 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
12 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
22 | bal | ≤1.4 | ≤0.4 | ≤1.4 | - | - | - | - | - | - |
33 | bal | ≤1.0 | ≤0.5 | - | - | - | - | - | - | - |
HY1 | ≥99.5 | ≤0.03 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HY2 | ≥99.5 | ≤0.03 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HY3 | ≥99.5 | ≤0.03 | ≤0.4 | ≤0.01 | - | - | - | - | - | - |
HYC1 | ≥99.5 | 0.035-0.04 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HYC2 | ≥99.5 | 0.045-0.05 | ≤0.3 | ≤0.01 | - | - | - | - | - | - |
HYK | ≥99 | ≤0.1 | <0.3 | <0.02 | - | - | - | - | - | - |
HYM | ≥99.4 | ≤0.1 | <0.5 | <0.01 | - | - | - | - | - | - |
HYN | ≥99.5 | ≤0.04 | <0.3 | 0.01 | - | - | - | - | - | - |
HYS | bal | ≤0.01 | <0.4 | <0.01 | - | - | 0.1 | - | - | - |
HY11 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
HY12 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
HY22 | bal | ≤0.1 | ≤0.4 | ≤0.1 | - | - | - | - | - | - |
YW-A | bal | ≤1.0 | ≤1.0 | - | - | 0.1 | - | - | - | - |
YW-B | bal | ≤1.0 | ≤1.0 | - | - | - | - | - | - | - |
FeP10 | bal | ≤0.9 | ≤1.0 | - | 9-11 | - | - | - | - | - |
FeP10A | bal | ≤0.9 | ≤1.0 | - | 9-11 | - | - | - | - | - |
FeP10B | bal | ≤0.9 | ≤0.5 | - | 9-11 | - | - | - | - | - |
FeNi2 | bal | 0.4-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2A | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2B | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2C | bal | 0.6-0.8 | ≤0.30 | - | - | - | 1.9-2.1 | - | - | - |
FeNi2Mo0.5 | bal | 0.3-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
FeNi2Mo0.5A | bal | 0.6-0.8 | ≤0.4 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
FeNi2Mo0.5B | bal | 0.6-0.8 | ≤0.30 | - | - | - | 1.9-2.1 | 0.35-0.5 | - | - |
4605 | bal | 0.06-0.12 | ≤0.4 | - | - | - | 1.75-2.25 | 0.2-0.5 | - | - |
15# Steel | bal | 0.12-0.19 | - | - | - | - | - | - | 0.35-0.65 | - |
42CrMo4 | bal | 0.35-0.45 | ≤0.4 | - | - | - | - | - | 0.15-0.3 | 0.9-1.2 |
8620 | bal | 0.12-0.23 | ≤0.3 | - | - | - | - | - | 0.4-0.7 | 0.15-0.25 |
MnMoFeCrMo02 | bal | 0.33-0.38 | ≤0.3 | - | - | - | - | - | 0.15-0.3 | 0.9-1.2 |
T2L | bal | <1.2 | <0.6 | - | - | - | - | - | - | - |
Grade | D10 (μm) | D50 (μm) | D90 (μm) | D99 (μm) | Apparent Density (g/cm³) | Tap Density (g/cm³) |
---|---|---|---|---|---|---|
01 | 1.85-2.5 | 3.6-4.6 | 8.0-11.0 | - | 2.4-3.0 | 4.05-4.25 |
01A | 1.85-2.5 | 3.6-4.6 | 8.0-11.0 | - | 2.2-3.0 | 4.05-4.25 |
01C | 3.5-4.25 | 7.25-8.25 | 18.0-20.0 | - | 2.2-3.0 | 3.95-4.4 |
01E | 1.4-2.4 | 3.2-4.2 | 5.5-7.5 | - | 2.0-3.0 | 3.8-4.3 |
01H2 | 2.0-3.0 | 4.5-5.5 | 8.5-10.0 | - | 2.0-3.0 | 4.0-4.4 |
01M | 1.75-2.25 | 3.75-4.25 | 7.0-10.0 | - | 2.0-3.0 | 4.0-4.4 |
01MP | 1.75-2.25 | 3.75-4.25 | 7.0-10.0 | - | 1.8-2.5 | 3.8-4.3 |
01M-R | 1.75-2.5 | 4.0-4.4 | 7.0-10.0 | - | 2.0-3.0 | 4.0-4.4 |
01S | 1.75-2.25 | 3.0-4.0 | 7.0-10.0 | - | 2.2-3.0 | 4.0-4.5 |
01SA | 3.4-4.4 | 6.4-8.4 | - | - | 3.85-4.35 | 1.4-2.4 |
01S2 | 3.6-4.5 | 6.8-8.0 | - | - | 3.95-4.25 | 1.8-2.2 |
01S3 | 3.4-4.4 | 6.4-8.4 | - | - | 3.95-4.35 | 1.4-2.4 |
03 | 1.25-1.5 | 1.75-2.25 | 3.0-3.5 | - | 1.7-2.5 | 1.8-2.5 |
04 | 1.75-2.0 | 2.75-3.25 | 5.0-7.0 | 2.2-3.0 | 2.0-2.5 | |
04S3 | 3.0-4.0 | 5.0-7.0 | - | <13 | 3.5-4.25 | 1.5-2.0 |
06 | 2.0-2.5 | 3.5-4.5 | - | - | 3.5-4.0 | 0.5-1.0 |
08 | 3.2-4.2 | 6-9 | - | - | 2.0-3.0 | 3.5-4.5 |
11 | 5-8 | 20-25 | 40-45 | - | 2.5-3.5 | ≥3.5 |
12 | 3.5-5 | 9-12 | 21-25 | - | 2.5-3.5 | ≥3.75 |
22 | 4-7 | 9-12 | 19-22 | - | 2.5-3.5 | ≥3.75 |
33 | - | 4-6 | - | - | - | - |
FeP10 | <5 | <8 | <24 | - | 1.5-2.5 | 3.0-4.0 |
FeP10A | <4 | <7 | <16 | - | 1.5-2.5 | 3.0-4.0 |
FeP10B | <3 | <8 | <20 | - | 1.5-2.5 | 3.0-4.0 |
YW-A | 1.2-1.5 | 2.0-2.4 | 3.0-3.5 | - | 1.5-3.0 | 3.3-4.0 |
YW-B | <2.0 | 2.7-3.1 | <4.1 | - | 1.5-3.0 | 3.3-4.0 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy