Tags
Viewed products
Spherical Alumina (Al2O3) Powder is...
New product
Spherical Alumina (Al2O3) Powder is made using the high-temperature melting-sphere-jet method, followed by refining processes like sieving and purification. It boasts high spheroidization, filling capacity, and thermal conductivity. Heeger Materials offers top-quality Spherical Al2O3 Powder at competitive prices, with specialized and customized services to meet specific requirements.
Warning: Last items in stock!
Availability date:
Shape | Spherical Powder |
Materials | Al2O3 |
Purity | 99.9% |
Spherical Alumina (Al2O3) Powder has unique and excellent physicochemical properties and has been widely used as the filler of thermally interface materials, thermally conductive engineering plastics, thermally conductive fillers of aluminum-based copper-clad laminates, and so on. HM has developed spherical alumina products to meet customers' diverse needs, including the HMBAK series, HM Top Cut series, HMBAH series, and HMBAM series.
Properties | Unit | HM Top Cut Series Product | |||||||
HMBAK-5-25C | HMBAK-10-35C | HMBAK-15-45C | HMBAK-30-75C | HMBAK-40-75C | HMBAK-70-120C | ||||
Particle Size | D10 | μm | 1.92 | 4.08 | 9.73 | 18.32 | 23.35 | 49.9 | |
D50 | μm | 5.07 | 8.61 | 15.51 | 32.1 | 40.78 | 75.34 | ||
D90 | μm | 8.89 | 15.48 | 22.85 | 63.12 | 65.18 | 109.3 | ||
Screen Residue | ppm | +325 mesh (45μm)≤100 +500 mesh (25μm)≤4000 | +400 mesh (38μm)≤100 +500 mesh (25μm)≤1000 | +270 mesh (53μm)≤200 +325 mesh (45μm)≤3000 | +150 mesh (100μm)≤100 +200 mesh (75μm)≤3000 | +120 mesh (124μm)≤300 +150 mesh (100μm)≤3000 | +120 mesh (124μm)≤100 +130 mesh (110μm)≤1000 | ||
Specific Surface Area | m2/g | 0.38 | 0.22 | 0.12 | 0.09 | 0.09 | 0.06 | ||
Electricity Conductivity | μS/cm | 2.64 | 5.81 | 3.77 | 3.77 | 4.68 | 5.31 | ||
PH Value | -- | 6.79 | 7.33 | 6.8 | 7.05 | 6.82 | 6.97 | ||
Moisture | % | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | ||
True Density | g/cm3 | 3.7 | 3.82 | 3.78 | 3.8 | 3.79 | 3.79 | ||
Spheroidization Rate | % | 96 | 96 | 97 | 96 | 96 | 95 | ||
Chemical Composition | Al2O3 | % | 99.93 | 99.93 | 99.94 | 99.94 | 99.94 | 99.95 | |
SiO2 | ppm | 430 | 450 | 370 | 340 | 340 | 250 | ||
Fe2O3 | ppm | 180 | 140 | 140 | 150 | 150 | 160 | ||
Na2O | ppm | 90 | 110 | 90 | 110 | 110 | 90 |
Spherical Alumina (Al2O3) Powder should be stored in a sealed container in a dry and cool place, and should not be exposed to air for an extended period. HM offers vacuum-sealed packaging including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or customized packaging as per specific requirements.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy