Tags
Viewed products
Tantalum Discs are produced by...
HTTa0014
New product
Tantalum Discs are produced by rolling high-purity tantalum metal to create a uniform and high-performance final product. HM offers tantalum wafers with excellent performance and uniform grain structure, as well as the capability to produce ultra-thin, ultra-wide chemical tantalum, and tantalum alloy discs to meet specific customer requirements.
Warning: Last items in stock!
Availability date:
Materials | R05200, R05400, R05255, R05252, R05240 |
Purity | 99.9% - 99.995% |
Standard | ASTM B708 |
Condition | Annealed, Unannealed |
Tantalum (Ta) Disc is produced through a rolling process and offers exceptional performance and a uniform grain structure. Tantalum and tantalum alloys possess a range of outstanding properties, including high melting point, low vapor pressure, excellent cold workability, high chemical stability, strong resistance to liquid metal corrosion, and a high dielectric constant of the surface oxide film. As a result, they find significant applications in high-tech fields such as electronics, metallurgy, steel production, chemical industry, aerospace, medical and healthcare, as well as scientific research.
HM provides high-quality Tantalum Discs at competitive prices, suitable for scientific research and industrial production purposes. We also provide other shapes upon request.
Code | Product | Purity | Dimensions |
EJTTAXX351A2 | Tantalum Disc | Ta, 99.95% | 1.00" Dia. x 0.125" Thick |
EJTTAXX351A4 | Tantalum Disc | Ta, 99.95% | 1.00" Dia. x 0.250" Thick |
EJTTAXX352A2 | Tantalum Disc | Ta, 99.95% | 2.00" Dia. x 0.125" Thick |
EJTTAXX352A4 | Tantalum Disc | Ta, 99.95% | 2.00" Dia. x 0.250" Thick |
EJTTAXX353A2 | Tantalum Disc | Ta, 99.95% | 3.00" Dia. x 0.125" Thick |
EJTTAXX353A4 | Tantalum Disc | Ta, 99.95% | 3.00" Dia. x 0.250" Thick |
EJTTAXX354A2 | Tantalum Disc | Ta, 99.95% | 4.00" Dia. x 0.125" Thick |
EJTTAXX354A4 | Tantalum Disc | Ta, 99.95% | 4.00" Dia. x 0.250" Thick |
EJTTAXX356A4 | Tantalum Disc | Ta, 99.95% | 6.00" Dia. x 0.250" Thick |
EJTTAXX358A2 | Tantalum Disc | Ta, 99.95% | 8.00" Dia. x 0.125" Thick |
EJTTAXX358A4 | Tantalum Disc | Ta, 99.95% | 8.00" Dia. x 0.250" Thick |
Grade | Chemical Composition (≤%) | |||||||||||
Ta | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Bal. | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Bal. | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | <3.5 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 17.0-23.0 | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | Bal. | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | Bal. | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
The tantalum disc is carefully handled to prevent damage during storage and transportation and to preserve the quality of our product in its original condition. Products will be packed in wooden cases supported with soft materials to ensure that the products thus packed will not shift inside the cases.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy