Tags
Viewed products
Supply premium High-Purity Tantalum...
HTTa0005
New product
Supply premium High-Purity Tantalum Wire (≥99.95%) engineered for extreme industrial environments, electronics, and medical devices. Compliant with ASTM B365, we offer both precision-spooled and straightened Ta wires in customized diameters. Featuring outstanding corrosion resistance, high melting points, and optimized tempers (annealed/unannealed) for seamless integration.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
| Condition | Annealed, Unannealed |
Pure Tantalum Wire comes in various levels of purity ranging from 99% to 99.999%. HM also offers tantalum alloy wire, including Ta10W and Ta2.5W alloys. Customized dimensions are available based on your specific requirements.
Tantalum wires are indispensable across a wide range of critical applications, from electrolytic capacitors and vacuum furnace heating elements to precision medical implants. Processed through state-of-the-art cold drawing technologies, our unalloyed Tantalum (Ta) wires deliver a uniform grain structure, ensuring exceptional ductility and consistent physical performance.
Known for its incredibly high density, inertness to severe acids, and extreme high-melting point (2,996°C), Tantalum serves as the ultimate refractory material where standard alloys fail.
At Heeger Materials, we strictly adhere to ASTM B365 standards. To accommodate different automated manufacturing processes, we provide our Tantalum wires in two primary forms, with highly customized diameters to meet your exact engineering specifications:
Spooled Wire (Continuous): Precision-wound on spools (DIN, ABS, or custom flanges) without tangles or twists. Ideal for automated feeding in electronic component manufacturing. Typically available for micro-wires and standard diameters.
Straightened & Cut Wire (Rods/Pins): Expertly straightened and cut to specified lengths. Perfect for rigid support structures, heating elements, or medical staples.
Diameter Range: 0.05 mm to 3.0 mm (Custom diameters readily available).

.jpg)
*If the diameter is >0.125”, please check our tantalum & tantalum alloy rod.
Grade | Chemical Composition (≤%) | |||||||||||
Ta | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Bal. | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Bal. | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | <3.5 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 17.0-23.0 | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | Bal. | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | Bal. | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Select the appropriate temper to match your forming or structural requirements:
Annealed (Soft): Highly ductile, easily formed, ideal for swaging, crimping, and winding operations.
Unannealed (Hard/As-Drawn): Provides maximum tensile strength and rigidity for structural support applications.
| Product condition | Tensile strength (MPa) | Elongation, % |
| Annealed | 300~600 | 10~30 |
| Half annealed | >600~1000 | <5 |
| Unannealed | >1000 | <5 |
For continuous wire applications, surface integrity is paramount.
Surface Quality: Chemically cleaned, uniform metallic luster. Strictly controlled to be free of die scratches, overlaps, and oxidation.
Purity: Standard ≥ 99.95% (Trace impurities strictly controlled; Higher purity up to 99.99% available upon request).
Certification: Fully traceable with a detailed Certificate of Analysis (COA) provided with every batch.
The tantalum wire will be packaged in a wooden case supported with soft materials to ensure that there is no movement of the product inside the case.

Gauge No. | Inch | mm | Gauge No. | Inch | mm |
0000 | 0.4600 | 11.684 | 19 | 0.0359 | 0.912 |
000 | 0.4096 | 10.404 | 20 | 0.0320 | 0.812 |
00 | 0.3648 | 9.266 | 21 | 0.0285 | 0.724 |
0 | 0.3249 | 8.252 | 22 | 0.0253 | 0.644 |
1 | 0.2893 | 7.348 | 23 | 0.0226 | 0.574 |
2 | 0.2576 | 6.544 | 24 | 0.0201 | 0.511 |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.455 |
4 | 0.2043 | 5.189 | 26 | 0.0159 | 0.404 |
5 | 0.1819 | 4.621 | 27 | 0.0142 | 0.361 |
6 | 0.1620 | 4.115 | 28 | 0.0126 | 0.320 |
7 | 0.1443 | 3.665 | 29 | 0.0113 | 0.287 |
8 | 0.1285 | 3.264 | 30 | 0.0100 | 0.255 |
9 | 0.1144 | 2.906 | 31 | 0.0089 | 0.227 |
10 | 0.1019 | 2.588 | 32 | 0.0080 | 0.202 |
11 | 0.0907 | 2.305 | 33 | 0.0071 | 0.180 |
12 | 0.0808 | 2.053 | 34 | 0.0063 | 0.160 |
13 | 0.0720 | 1.828 | 35 | 0.0056 | 0.143 |
14 | 0.0641 | 1.628 | 36 | 0.0050 | 0.127 |
15 | 0.0571 | 1.450 | 37 | 0.0045 | 0.113 |
16 | 0.0508 | 1.291 | 38 | 0.0040 | 0.102 |
17 | 0.0453 | 1.150 | 39 | 0.0035 | 0.089 |
18 | 0.0403 | 1.024 | 40 | 0.0031 | 0.079 |
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy





























