Viewed products
Tantalum (Ta) Rod is made according...
HTTa0007
New product
Tantalum (Ta) Rod is made according to ASTM B365. Pure tantalum rods are available in 99.95% and 99.99% purity. We can also provide tantalum alloy rods, the common ones are Ta10W and Ta2.5W Rods.
In Stock
Warning: Last items in stock!
Availability date: 03/01/2013
Inquiry
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Diameter | 1 inch ~ 8 inch |
Purity | 99.95% ,99.99% |
Standard | ASTM B365; ASTM F560 |
Material | Ta, Ta10W, Ta2.5W, Ta40Nb,UNS R05200, R05400, R05255, R05252, R05240 |
Condition | Annealed, Unannealed |
HM provides high-quality Tantalum and Tantalum Alloy Rod at a competitive price, which can be used in Scientific research or industrial production. Tantalum Rod can be shaped in tantalum round bar and tantalum square rod.
Product | Tantalum and Tantalum Alloy Rod/Bar |
Size | Diameter: 0.125 inch ~ 2.5 inch* Length:< 10 feet |
Materials | UNS R05200, UNS R05400, R05252 Ta-2.5W, R05255 Ta-10W, Ro5240 Ta-40Nb |
Standard | ASTM B365, ASTM F560 (Medical Grade) |
purity | >=99.95% or 99.99% |
*If the diameter is <0.125”, please check our tantalum wire.
Catalog Number | Chemical Formula | Diameter | Purity | Temper |
TA007910 | Ta | 1.0 mm | 99.95% | As Rolled |
TA007915 | Ta | 1.5 mm | 99.95% | Annealed |
TA007917 | Ta | 1.7 mm | 99.95% | Annealed |
TA007920 | Ta | 2.0 mm | 99.95% | Annealed |
TA007926 | Ta | 3.0 mm | 99.95% | Annealed |
TA007930 | Ta | 5.0 mm | 99.95% | Annealed |
TA007935 | Ta | 6.35 mm | 99.95% | Annealed |
TA007940 | Ta | 10.0 mm | 99.95% | Annealed |
TA007942 | Ta | 12.7 mm | 99.95% | Annealed |
TA007945 | Ta | 16 mm | 99.95% | As drawn |
TA007948 | Ta | 18 mm | 99.95% | Annealed |
TA007950 | Ta | 20.0 mm | 99.95% | Annealed |
TA007955 | Ta | 25 mm | 99.95% | As Rolled |
TA007960 | Ta | 30.0 mm | 99.95% | Unannealed |
TA007961 | Ta | 30 mm | 99.95% | As Rolled |
TA007970 | Ta | 40.0 mm | 99.95% | Unannealed |
TA007972 | Ta | 50 mm | 99.95% | Annealed |
TA007975 | Ta | 75 mm | 99.95% | Annealed |
TA007995 | Ta | 100 mm | 99.95% | As Rolled |
Orders for material under this specification shall include the following information:
Our tantalum Rod and Tantalum Bar will be packed in a wooden case or carton supported with soft materials to ensure that the products thus packed will not shift inside the cases.
Heeger Materials respects your privacy, and we will NOT sell or provide your personal data to other third parties, or allow them to use your personal data for their own purposes. However, we would like to send you information from time to time by mail or email about our products and special offers in addition to the interest categories you've selected above. Read our Privacy Policy